Year | Price |
1946 | $1,627 |
1947 | $1,764 |
1948 | $2,045 |
1949 | $2,045 |
1950 | $2,045 |
1951 | $2,170 |
1952 | $2,353 |
1953 | $2,307 |
1954 | $2,307 |
1955 | $2,449 |
1956 | $2,449 |
1957 | $2,636 |
1958 | $2,850 |
1959 | $3,197 |
1960 | $3,239 |
1961 | $3,515 |
1962 | $3,515 |
1963 | $3,531 |
1964 | $3,531 |
1965 | $3,555 |
1966 | $3,587 |
1967 | $4,295 |
1968 | $4,634 |
|
Extra-cost optional equipment included 10 in. vacuum brake booster; 46 amp alternator $20.15; 60 amp alternator, $27.90; 70 amp battery, $7.30; additional seatbelt, $8.60; Warn manual locking hubs, $73.70; hydraulic jack, $13.20; interior rear view mirror, $2.60; long arm exterior rear view mirror, left side, $2.70; right side, $9.60; power takeoff $138.20; combined fuel and vacuum pump, $9.90; radiator overflow tank, $29; rear hydraulic shock absorbers, $25; pintle hook, $26.40; front tow hooks, $25; undercoating, $11.90; winch with power takeoff and driveshaft, $387.50.