[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2025 | ||
---|---|---|
Total Hits | 471206 | |
Total Files | 242848 | |
Total Pages | 397192 | |
Total Visits | 155599 | |
Total KBytes | 9458108 | |
Total Unique Sites | 33036 | |
Total Unique URLs | 4757 | |
Total Unique Referrers | 4936 | |
Total Unique Usernames | 4 | |
Total Unique User Agents | 6298 | |
. | Avg | Max |
Hits per Hour | 701 | 4124 |
Hits per Day | 16828 | 33855 |
Files per Day | 8673 | 15899 |
Pages per Day | 14185 | 29718 |
Sites per Day | 1179 | 5176 |
Visits per Day | 5557 | 8715 |
KBytes per Day | 337790 | 470840 |
Hits by Response Code | ||
Code 200 - OK | 51.54% | 242848 |
Code 206 - Partial Content | 0.00% | 1 |
Code 301 - Moved Permanently | 16.96% | 79912 |
Code 302 - Found | 0.08% | 364 |
Code 304 - Not Modified | 6.53% | 30753 |
Code 400 - Bad Request | 2.74% | 12913 |
Code 403 - Forbidden | 0.06% | 288 |
Code 404 - Not Found | 19.68% | 92734 |
Code 405 - Method Not Allowed | 0.01% | 53 |
Code 408 - Request Timeout | 0.03% | 126 |
Code 409 - Conflict | 0.00% | 14 |
Code 500 - Internal Server Error | 2.38% | 11200 |
Daily Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 15640 | 3.32% | 9856 | 4.06% | 12972 | 3.27% | 4887 | 3.14% | 4348 | 13.16% | 327524 | 3.46% |
2 | 11286 | 2.40% | 5948 | 2.45% | 8692 | 2.19% | 4691 | 3.01% | 4111 | 12.44% | 136351 | 1.44% |
3 | 12693 | 2.69% | 6951 | 2.86% | 10329 | 2.60% | 4622 | 2.97% | 4229 | 12.80% | 311467 | 3.29% |
4 | 12278 | 2.61% | 6591 | 2.71% | 9390 | 2.36% | 4022 | 2.58% | 3768 | 11.41% | 278997 | 2.95% |
5 | 12971 | 2.75% | 7429 | 3.06% | 10368 | 2.61% | 4332 | 2.78% | 4130 | 12.50% | 395327 | 4.18% |
6 | 12697 | 2.69% | 8105 | 3.34% | 10323 | 2.60% | 5559 | 3.57% | 4693 | 14.21% | 375269 | 3.97% |
7 | 14244 | 3.02% | 7117 | 2.93% | 12124 | 3.05% | 5409 | 3.48% | 4335 | 13.12% | 382276 | 4.04% |
8 | 12388 | 2.63% | 7601 | 3.13% | 10290 | 2.59% | 5806 | 3.73% | 4286 | 12.97% | 243816 | 2.58% |
9 | 28936 | 6.14% | 7977 | 3.28% | 26732 | 6.73% | 6419 | 4.13% | 4426 | 13.40% | 322448 | 3.41% |
10 | 15807 | 3.35% | 9308 | 3.83% | 13477 | 3.39% | 6190 | 3.98% | 4664 | 14.12% | 470840 | 4.98% |
11 | 26437 | 5.61% | 15899 | 6.55% | 23457 | 5.91% | 8715 | 5.60% | 5089 | 15.40% | 370943 | 3.92% |
12 | 20138 | 4.27% | 14032 | 5.78% | 17474 | 4.40% | 6918 | 4.45% | 4580 | 13.86% | 445290 | 4.71% |
13 | 20121 | 4.27% | 12499 | 5.15% | 17782 | 4.48% | 7117 | 4.57% | 4553 | 13.78% | 333751 | 3.53% |
14 | 18199 | 3.86% | 12873 | 5.30% | 16117 | 4.06% | 7811 | 5.02% | 4415 | 13.36% | 243948 | 2.58% |
15 | 12680 | 2.69% | 6402 | 2.64% | 9705 | 2.44% | 5099 | 3.28% | 4390 | 13.29% | 364676 | 3.86% |
16 | 11276 | 2.39% | 5790 | 2.38% | 8655 | 2.18% | 4265 | 2.74% | 3902 | 11.81% | 220094 | 2.33% |
17 | 12389 | 2.63% | 6535 | 2.69% | 10037 | 2.53% | 4794 | 3.08% | 4301 | 13.02% | 148529 | 1.57% |
18 | 19361 | 4.11% | 10481 | 4.32% | 16526 | 4.16% | 5552 | 3.57% | 4831 | 14.62% | 392244 | 4.15% |
19 | 13302 | 2.82% | 8218 | 3.38% | 10735 | 2.70% | 4723 | 3.04% | 4480 | 13.56% | 324113 | 3.43% |
20 | 17653 | 3.75% | 10792 | 4.44% | 14540 | 3.66% | 5228 | 3.36% | 4832 | 14.63% | 372713 | 3.94% |
21 | 13625 | 2.89% | 7170 | 2.95% | 10857 | 2.73% | 5282 | 3.39% | 4600 | 13.92% | 411181 | 4.35% |
22 | 19859 | 4.21% | 9930 | 4.09% | 16921 | 4.26% | 5589 | 3.59% | 4813 | 14.57% | 428076 | 4.53% |
23 | 11569 | 2.46% | 5736 | 2.36% | 8979 | 2.26% | 4725 | 3.04% | 4188 | 12.68% | 182242 | 1.93% |
24 | 16800 | 3.57% | 8102 | 3.34% | 14233 | 3.58% | 6133 | 3.94% | 4734 | 14.33% | 438331 | 4.63% |
25 | 19183 | 4.07% | 10875 | 4.48% | 16459 | 4.14% | 6690 | 4.30% | 5176 | 15.67% | 449862 | 4.76% |
26 | 33855 | 7.18% | 9328 | 3.84% | 29718 | 7.48% | 4925 | 3.17% | 4534 | 13.72% | 445725 | 4.71% |
27 | 17129 | 3.64% | 5585 | 2.30% | 14499 | 3.65% | 5029 | 3.23% | 4408 | 13.34% | 333834 | 3.53% |
28 | 18690 | 3.97% | 5718 | 2.35% | 15801 | 3.98% | 5113 | 3.29% | 4565 | 13.82% | 308240 | 3.26% |
Hourly Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 609 | 17074 | 3.62% | 239 | 6709 | 2.76% | 521 | 14595 | 3.67% | 9262 | 259336 | 2.74% |
1 | 697 | 19530 | 4.14% | 250 | 7015 | 2.89% | 617 | 17289 | 4.35% | 12445 | 348457 | 3.68% |
2 | 545 | 15281 | 3.24% | 237 | 6644 | 2.74% | 471 | 13191 | 3.32% | 9901 | 277232 | 2.93% |
3 | 569 | 15947 | 3.38% | 243 | 6822 | 2.81% | 480 | 13464 | 3.39% | 8574 | 240076 | 2.54% |
4 | 498 | 13945 | 2.96% | 204 | 5726 | 2.36% | 427 | 11965 | 3.01% | 6196 | 173476 | 1.83% |
5 | 705 | 19750 | 4.19% | 225 | 6321 | 2.60% | 596 | 16709 | 4.21% | 7898 | 221130 | 2.34% |
6 | 568 | 15919 | 3.38% | 264 | 7395 | 3.05% | 469 | 13146 | 3.31% | 9081 | 254254 | 2.69% |
7 | 540 | 15128 | 3.21% | 293 | 8210 | 3.38% | 435 | 12183 | 3.07% | 13354 | 373898 | 3.95% |
8 | 620 | 17377 | 3.69% | 356 | 9993 | 4.11% | 502 | 14057 | 3.54% | 15289 | 428096 | 4.53% |
9 | 654 | 18331 | 3.89% | 348 | 9748 | 4.01% | 529 | 14834 | 3.73% | 15419 | 431732 | 4.56% |
10 | 608 | 17030 | 3.61% | 377 | 10570 | 4.35% | 479 | 13418 | 3.38% | 11830 | 331233 | 3.50% |
11 | 700 | 19619 | 4.16% | 404 | 11337 | 4.67% | 589 | 16498 | 4.15% | 23396 | 655080 | 6.93% |
12 | 875 | 24512 | 5.20% | 536 | 15014 | 6.18% | 760 | 21295 | 5.36% | 19275 | 539692 | 5.71% |
13 | 943 | 26428 | 5.61% | 556 | 15589 | 6.42% | 839 | 23497 | 5.92% | 16306 | 456571 | 4.83% |
14 | 967 | 27095 | 5.75% | 552 | 15477 | 6.37% | 832 | 23311 | 5.87% | 17449 | 488575 | 5.17% |
15 | 845 | 23669 | 5.02% | 398 | 11159 | 4.60% | 707 | 19814 | 4.99% | 14149 | 396179 | 4.19% |
16 | 684 | 19171 | 4.07% | 331 | 9286 | 3.82% | 546 | 15309 | 3.85% | 13116 | 367247 | 3.88% |
17 | 810 | 22685 | 4.81% | 373 | 10449 | 4.30% | 665 | 18638 | 4.69% | 16293 | 456203 | 4.82% |
18 | 763 | 21368 | 4.53% | 421 | 11794 | 4.86% | 636 | 17831 | 4.49% | 22382 | 626701 | 6.63% |
19 | 809 | 22670 | 4.81% | 547 | 15327 | 6.31% | 684 | 19163 | 4.82% | 13150 | 368193 | 3.89% |
20 | 704 | 19718 | 4.18% | 424 | 11885 | 4.89% | 593 | 16608 | 4.18% | 26203 | 733693 | 7.76% |
21 | 889 | 24893 | 5.28% | 461 | 12932 | 5.33% | 779 | 21833 | 5.50% | 13147 | 368107 | 3.89% |
22 | 664 | 18598 | 3.95% | 376 | 10536 | 4.34% | 558 | 15632 | 3.94% | 14518 | 406512 | 4.30% |
23 | 552 | 15468 | 3.28% | 246 | 6910 | 2.85% | 461 | 12912 | 3.25% | 9158 | 256435 | 2.71% |
Top 1 of 4757 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 102492 | 21.75% | 504182 | 5.33% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
View All URLs |
Top 10 of 4757 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 129 | 0.03% | 4097649 | 43.32% | /pw/pw_pif.pdf |
2 | 12108 | 2.57% | 951305 | 10.06% | /pw/ |
3 | 29958 | 6.36% | 870337 | 9.20% | / |
4 | 102492 | 21.75% | 504182 | 5.33% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
5 | 43 | 0.01% | 427358 | 4.52% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4 |
6 | 6339 | 1.35% | 154299 | 1.63% | /classifieds/ |
7 | 5153 | 1.09% | 51827 | 0.55% | /wp-login.php |
8 | 5811 | 1.23% | 46162 | 0.49% | /favicon.ico |
9 | 4567 | 0.97% | 41481 | 0.44% | /css/w3.css |
10 | 5408 | 1.15% | 39317 | 0.42% | /xmlrpc.php |
Top 1 of 3337 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 29958 | 6.36% | 37567 | 30.16% | / |
Top 1 of 3368 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 102492 | 21.75% | 37051 | 29.82% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
Top 30 of 33036 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5413 | 1.15% | 26 | 0.01% | 23688 | 0.25% | 3 | 0.00% | 172.70.214.183 |
2 | 4602 | 0.98% | 16 | 0.01% | 20257 | 0.21% | 7 | 0.00% | 172.70.214.182 |
3 | 4532 | 0.96% | 21 | 0.01% | 19664 | 0.21% | 8 | 0.01% | 162.158.90.152 |
4 | 3400 | 0.72% | 147 | 0.06% | 9195 | 0.10% | 175 | 0.11% | 92.255.57.58 |
5 | 2590 | 0.55% | 14 | 0.01% | 11454 | 0.12% | 14 | 0.01% | 162.158.90.153 |
6 | 2501 | 0.53% | 105 | 0.04% | 11426 | 0.12% | 216 | 0.14% | 45.148.10.90 |
7 | 2175 | 0.46% | 0 | 0.00% | 966 | 0.01% | 3 | 0.00% | 204.76.203.18 |
8 | 1829 | 0.39% | 88 | 0.04% | 10032 | 0.11% | 142 | 0.09% | 195.178.110.163 |
9 | 1343 | 0.29% | 0 | 0.00% | 1578 | 0.02% | 375 | 0.24% | 141.255.166.90 |
10 | 1176 | 0.25% | 1153 | 0.47% | 4786 | 0.05% | 24 | 0.02% | 172.70.206.7 |
11 | 1104 | 0.23% | 3 | 0.00% | 721 | 0.01% | 269 | 0.17% | 193.68.89.10 |
12 | 1049 | 0.22% | 26 | 0.01% | 4768 | 0.05% | 67 | 0.04% | 45.148.10.35 |
13 | 992 | 0.21% | 9 | 0.00% | 4577 | 0.05% | 13 | 0.01% | 162.158.166.251 |
14 | 992 | 0.21% | 968 | 0.40% | 5186 | 0.05% | 21 | 0.01% | 172.70.211.37 |
15 | 980 | 0.21% | 0 | 0.00% | 477 | 0.01% | 2 | 0.00% | 150.136.222.122 |
16 | 917 | 0.19% | 4 | 0.00% | 692 | 0.01% | 7 | 0.00% | 162.158.123.41 |
17 | 911 | 0.19% | 0 | 0.00% | 1025 | 0.01% | 48 | 0.03% | 78.153.140.151 |
18 | 909 | 0.19% | 875 | 0.36% | 4621 | 0.05% | 16 | 0.01% | 172.70.211.38 |
19 | 847 | 0.18% | 0 | 0.00% | 1548 | 0.02% | 19 | 0.01% | 78.153.140.179 |
20 | 842 | 0.18% | 811 | 0.33% | 4112 | 0.04% | 26 | 0.02% | 172.70.206.6 |
21 | 832 | 0.18% | 8 | 0.00% | 5606 | 0.06% | 3 | 0.00% | 162.19.211.112 |
22 | 807 | 0.17% | 792 | 0.33% | 6469 | 0.07% | 11 | 0.01% | 172.69.34.161 |
23 | 800 | 0.17% | 3 | 0.00% | 1062 | 0.01% | 19 | 0.01% | 78.153.140.224 |
24 | 781 | 0.17% | 2 | 0.00% | 1431 | 0.02% | 4 | 0.00% | 193.41.206.176 |
25 | 765 | 0.16% | 750 | 0.31% | 5439 | 0.06% | 6 | 0.00% | 172.69.34.162 |
26 | 759 | 0.16% | 1 | 0.00% | 406 | 0.00% | 4 | 0.00% | 162.158.122.37 |
27 | 753 | 0.16% | 10 | 0.00% | 4414 | 0.05% | 5 | 0.00% | 51.89.53.50 |
28 | 724 | 0.15% | 538 | 0.22% | 6371 | 0.07% | 101 | 0.06% | 172.68.245.62 |
29 | 720 | 0.15% | 1 | 0.00% | 1049 | 0.01% | 17 | 0.01% | 78.153.140.203 |
30 | 701 | 0.15% | 83 | 0.03% | 1541 | 0.02% | 2 | 0.00% | 43.132.196.160 |
Top 10 of 33036 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 7 | 0.00% | 5 | 0.00% | 246520 | 2.61% | 1 | 0.00% | 172.70.214.174 |
2 | 5 | 0.00% | 5 | 0.00% | 246505 | 2.61% | 0 | 0.00% | 172.69.22.87 |
3 | 9 | 0.00% | 7 | 0.00% | 197266 | 2.09% | 4 | 0.00% | 172.69.17.83 |
4 | 7 | 0.00% | 4 | 0.00% | 197226 | 2.09% | 2 | 0.00% | 172.70.214.175 |
5 | 6 | 0.00% | 5 | 0.00% | 148515 | 1.57% | 0 | 0.00% | 172.68.55.154 |
6 | 33 | 0.01% | 8 | 0.00% | 148182 | 1.57% | 4 | 0.00% | 172.70.206.23 |
7 | 35 | 0.01% | 3 | 0.00% | 148127 | 1.57% | 0 | 0.00% | 162.158.127.56 |
8 | 28 | 0.01% | 3 | 0.00% | 148078 | 1.57% | 0 | 0.00% | 162.158.127.55 |
9 | 3 | 0.00% | 3 | 0.00% | 147903 | 1.56% | 0 | 0.00% | 172.70.55.6 |
10 | 8 | 0.00% | 7 | 0.00% | 103986 | 1.10% | 2 | 0.00% | 172.68.23.159 |
Top 20 of 4936 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 309035 | 65.58% | - (Direct Request) |
2 | 24932 | 5.29% | https://www.dodgepowerwagon.com/pw/index.html |
3 | 13914 | 2.95% | https://dodgepowerwagon.com/ |
4 | 8772 | 1.86% | https://dodgepowerwagon.com/pw/index.html |
5 | 8122 | 1.72% | https://dodgepowerwagon.com |
6 | 8006 | 1.70% | https://www.dodgepowerwagon.com/classifieds/ |
7 | 5472 | 1.16% | binance.com |
8 | 4703 | 1.00% | https://www.dodgepowerwagon.com/ |
9 | 4352 | 0.92% | https://www.google.com/ |
10 | 3618 | 0.77% | https://www.dodgepowerwagon.com/pw/ |
11 | 2477 | 0.53% | https://robertcummingsfireconsulting.com//wp-login.php |
12 | 1641 | 0.35% | https://robertcummingsfireconsulting.com/ |
13 | 1250 | 0.27% | https://dodgepowerwagon.com/classifieds/ |
14 | 1147 | 0.24% | https://www.dodgepowerwagon.com/pw/messages/5890485.html |
15 | 1123 | 0.24% | www.google.com |
16 | 1060 | 0.22% | https://www.dodgepowerwagon.com/newboard/index.html |
17 | 1030 | 0.22% | https://hazardmarine.com/ |
18 | 992 | 0.21% | https://216.92.126.104/pw/index.html |
19 | 899 | 0.19% | https://www.t137.com/ |
20 | 897 | 0.19% | https://www.dodgepowerwagon.com/classifieds/classifieds.html |
View All Referrers |
Top 1 of 27 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 50 | 36.23% | https://www.dodgepowerwagon.com/classifieds/ |
Top 15 of 6298 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 36998 | 7.85% | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
2 | 36633 | 7.77% | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
3 | 25360 | 5.38% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19 |
4 | 17952 | 3.81% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
5 | 14310 | 3.04% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
6 | 12498 | 2.65% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
7 | 8497 | 1.80% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36 |
8 | 8446 | 1.79% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0 |
9 | 8041 | 1.71% | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
10 | 7523 | 1.60% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15 |
11 | 7268 | 1.54% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0 |
12 | 6881 | 1.46% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0 |
13 | 5623 | 1.19% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
14 | 5091 | 1.08% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
15 | 4871 | 1.03% | l9explore/1.2.2 |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 471206 | 100.00% | 242849 | 100.00% | 9458108 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |