[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2025 | ||
---|---|---|
Total Hits | 525484 | |
Total Files | 293341 | |
Total Pages | 452237 | |
Total Visits | 189162 | |
Total KBytes | 10852078 | |
Total Unique Sites | 36019 | |
Total Unique URLs | 3196 | |
Total Unique Referrers | 5486 | |
Total Unique Usernames | 4 | |
Total Unique User Agents | 6512 | |
. | Avg | Max |
Hits per Hour | 706 | 3892 |
Hits per Day | 16951 | 29660 |
Files per Day | 9462 | 15940 |
Pages per Day | 14588 | 27387 |
Sites per Day | 1161 | 5155 |
Visits per Day | 6102 | 9879 |
KBytes per Day | 350067 | 768001 |
Hits by Response Code | ||
Code 200 - OK | 55.82% | 293341 |
Code 301 - Moved Permanently | 13.73% | 72142 |
Code 302 - Found | 0.07% | 342 |
Code 304 - Not Modified | 6.71% | 35257 |
Code 400 - Bad Request | 2.27% | 11933 |
Code 403 - Forbidden | 0.08% | 395 |
Code 404 - Not Found | 18.66% | 98064 |
Code 405 - Method Not Allowed | 0.01% | 47 |
Code 408 - Request Timeout | 0.02% | 82 |
Code 409 - Conflict | 0.00% | 9 |
Code 500 - Internal Server Error | 2.64% | 13872 |
Daily Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 20402 | 3.88% | 14350 | 4.89% | 17649 | 3.90% | 9147 | 4.84% | 4590 | 12.74% | 238865 | 2.20% |
2 | 22349 | 4.25% | 14613 | 4.98% | 19663 | 4.35% | 9879 | 5.22% | 5066 | 14.06% | 385327 | 3.55% |
3 | 19131 | 3.64% | 12132 | 4.14% | 16683 | 3.69% | 8223 | 4.35% | 5061 | 14.05% | 347469 | 3.20% |
4 | 12572 | 2.39% | 6830 | 2.33% | 10343 | 2.29% | 4659 | 2.46% | 4218 | 11.71% | 224211 | 2.07% |
5 | 15441 | 2.94% | 7863 | 2.68% | 13349 | 2.95% | 5872 | 3.10% | 5117 | 14.21% | 197814 | 1.82% |
6 | 13706 | 2.61% | 6933 | 2.36% | 10970 | 2.43% | 5510 | 2.91% | 4744 | 13.17% | 335192 | 3.09% |
7 | 13482 | 2.57% | 6369 | 2.17% | 11084 | 2.45% | 5011 | 2.65% | 4317 | 11.99% | 367764 | 3.39% |
8 | 13907 | 2.65% | 7655 | 2.61% | 11366 | 2.51% | 5542 | 2.93% | 4555 | 12.65% | 282505 | 2.60% |
9 | 16250 | 3.09% | 8905 | 3.04% | 13830 | 3.06% | 6012 | 3.18% | 4386 | 12.18% | 244805 | 2.26% |
10 | 13356 | 2.54% | 7276 | 2.48% | 11019 | 2.44% | 5631 | 2.98% | 4137 | 11.49% | 432207 | 3.98% |
11 | 15017 | 2.86% | 8801 | 3.00% | 12800 | 2.83% | 5953 | 3.15% | 4298 | 11.93% | 311286 | 2.87% |
12 | 17488 | 3.33% | 11451 | 3.90% | 14880 | 3.29% | 4529 | 2.39% | 3969 | 11.02% | 194034 | 1.79% |
13 | 13991 | 2.66% | 8889 | 3.03% | 11861 | 2.62% | 5804 | 3.07% | 4130 | 11.47% | 231876 | 2.14% |
14 | 14384 | 2.74% | 6899 | 2.35% | 12287 | 2.72% | 5779 | 3.06% | 4599 | 12.77% | 452776 | 4.17% |
15 | 29182 | 5.55% | 8727 | 2.98% | 26978 | 5.97% | 5895 | 3.12% | 4631 | 12.86% | 443605 | 4.09% |
16 | 16097 | 3.06% | 10140 | 3.46% | 13767 | 3.04% | 6391 | 3.38% | 4875 | 13.53% | 422558 | 3.89% |
17 | 15628 | 2.97% | 8827 | 3.01% | 13393 | 2.96% | 5469 | 2.89% | 4506 | 12.51% | 184787 | 1.70% |
18 | 16017 | 3.05% | 10944 | 3.73% | 13642 | 3.02% | 6165 | 3.26% | 4816 | 13.37% | 236824 | 2.18% |
19 | 29660 | 5.64% | 15940 | 5.43% | 27387 | 6.06% | 5853 | 3.09% | 4619 | 12.82% | 337299 | 3.11% |
20 | 20995 | 4.00% | 10760 | 3.67% | 17690 | 3.91% | 5676 | 3.00% | 4775 | 13.26% | 162577 | 1.50% |
21 | 13480 | 2.57% | 7888 | 2.69% | 11118 | 2.46% | 5721 | 3.02% | 4761 | 13.22% | 432464 | 3.99% |
22 | 14711 | 2.80% | 8482 | 2.89% | 12116 | 2.68% | 6933 | 3.67% | 4950 | 13.74% | 768001 | 7.08% |
23 | 17915 | 3.41% | 12267 | 4.18% | 15902 | 3.52% | 7375 | 3.90% | 4525 | 12.56% | 520108 | 4.79% |
24 | 16699 | 3.18% | 11508 | 3.92% | 14440 | 3.19% | 7803 | 4.13% | 4693 | 13.03% | 454075 | 4.18% |
25 | 14272 | 2.72% | 8979 | 3.06% | 12259 | 2.71% | 6665 | 3.52% | 4918 | 13.65% | 198866 | 1.83% |
26 | 21739 | 4.14% | 6723 | 2.29% | 19703 | 4.36% | 6570 | 3.47% | 4731 | 13.13% | 233850 | 2.15% |
27 | 18062 | 3.44% | 5396 | 1.84% | 15811 | 3.50% | 4510 | 2.38% | 3961 | 11.00% | 254041 | 2.34% |
28 | 11131 | 2.12% | 5500 | 1.87% | 8578 | 1.90% | 4594 | 2.43% | 3996 | 11.09% | 340252 | 3.14% |
29 | 17894 | 3.41% | 12727 | 4.34% | 15559 | 3.44% | 6761 | 3.57% | 5155 | 14.31% | 529457 | 4.88% |
30 | 18832 | 3.58% | 13387 | 4.56% | 16709 | 3.69% | 4847 | 2.56% | 4260 | 11.83% | 584236 | 5.38% |
31 | 11694 | 2.23% | 6180 | 2.11% | 9401 | 2.08% | 4491 | 2.37% | 4079 | 11.32% | 502945 | 4.63% |
Hourly Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 622 | 19287 | 3.67% | 297 | 9229 | 3.15% | 547 | 16977 | 3.75% | 8422 | 261091 | 2.41% |
1 | 537 | 16658 | 3.17% | 255 | 7925 | 2.70% | 463 | 14370 | 3.18% | 6319 | 195889 | 1.81% |
2 | 581 | 18024 | 3.43% | 262 | 8128 | 2.77% | 505 | 15664 | 3.46% | 6845 | 212185 | 1.96% |
3 | 423 | 13133 | 2.50% | 197 | 6131 | 2.09% | 363 | 11283 | 2.49% | 7419 | 229991 | 2.12% |
4 | 372 | 11544 | 2.20% | 140 | 4352 | 1.48% | 314 | 9737 | 2.15% | 5167 | 160181 | 1.48% |
5 | 413 | 12812 | 2.44% | 155 | 4816 | 1.64% | 326 | 10123 | 2.24% | 8263 | 256150 | 2.36% |
6 | 533 | 16527 | 3.15% | 274 | 8514 | 2.90% | 439 | 13617 | 3.01% | 9718 | 301254 | 2.78% |
7 | 725 | 22480 | 4.28% | 400 | 12402 | 4.23% | 628 | 19493 | 4.31% | 18015 | 558466 | 5.15% |
8 | 841 | 26075 | 4.96% | 456 | 14165 | 4.83% | 736 | 22846 | 5.05% | 25962 | 804816 | 7.42% |
9 | 922 | 28584 | 5.44% | 566 | 17550 | 5.98% | 809 | 25088 | 5.55% | 24113 | 747497 | 6.89% |
10 | 972 | 30160 | 5.74% | 578 | 17932 | 6.11% | 856 | 26538 | 5.87% | 17593 | 545373 | 5.03% |
11 | 976 | 30265 | 5.76% | 656 | 20354 | 6.94% | 862 | 26733 | 5.91% | 20999 | 650967 | 6.00% |
12 | 976 | 30285 | 5.76% | 574 | 17812 | 6.07% | 845 | 26210 | 5.80% | 16576 | 513844 | 4.73% |
13 | 865 | 26826 | 5.11% | 504 | 15649 | 5.33% | 760 | 23582 | 5.21% | 28064 | 869999 | 8.02% |
14 | 755 | 23426 | 4.46% | 382 | 11851 | 4.04% | 651 | 20184 | 4.46% | 10622 | 329276 | 3.03% |
15 | 683 | 21190 | 4.03% | 416 | 12911 | 4.40% | 580 | 17985 | 3.98% | 26661 | 826496 | 7.62% |
16 | 714 | 22134 | 4.21% | 369 | 11466 | 3.91% | 609 | 18901 | 4.18% | 18374 | 569606 | 5.25% |
17 | 634 | 19665 | 3.74% | 397 | 12327 | 4.20% | 534 | 16570 | 3.66% | 16327 | 506123 | 4.66% |
18 | 717 | 22244 | 4.23% | 400 | 12415 | 4.23% | 605 | 18775 | 4.15% | 12239 | 379419 | 3.50% |
19 | 618 | 19178 | 3.65% | 399 | 12377 | 4.22% | 516 | 16026 | 3.54% | 11490 | 356196 | 3.28% |
20 | 738 | 22906 | 4.36% | 399 | 12371 | 4.22% | 614 | 19038 | 4.21% | 14168 | 439218 | 4.05% |
21 | 767 | 23806 | 4.53% | 435 | 13509 | 4.61% | 655 | 20331 | 4.50% | 10861 | 336704 | 3.10% |
22 | 815 | 25285 | 4.81% | 491 | 15239 | 5.19% | 705 | 21869 | 4.84% | 14118 | 437669 | 4.03% |
23 | 741 | 22990 | 4.38% | 448 | 13916 | 4.74% | 654 | 20297 | 4.49% | 11731 | 363669 | 3.35% |
Top 1 of 3196 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 140252 | 26.69% | 677561 | 6.24% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
View All URLs |
Top 10 of 3196 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 191 | 0.04% | 5391845 | 49.68% | /pw/pw_pif.pdf |
2 | 33247 | 6.33% | 951874 | 8.77% | / |
3 | 140252 | 26.69% | 677561 | 6.24% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
4 | 13605 | 2.59% | 676972 | 6.24% | /pw/ |
5 | 32 | 0.01% | 390305 | 3.60% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4 |
6 | 7580 | 1.44% | 191448 | 1.76% | /classifieds/ |
7 | 12766 | 2.43% | 125255 | 1.15% | /wp-login.php |
8 | 10181 | 1.94% | 74025 | 0.68% | /xmlrpc.php |
9 | 4 | 0.00% | 51720 | 0.48% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.webm |
10 | 6477 | 1.23% | 50481 | 0.47% | /favicon.ico |
Top 1 of 2662 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 140252 | 26.69% | 46746 | 30.03% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
Top 1 of 2656 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 140252 | 26.69% | 59051 | 37.98% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
Top 30 of 36019 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4504 | 0.86% | 21 | 0.01% | 19595 | 0.18% | 4 | 0.00% | 172.70.211.191 |
2 | 4189 | 0.80% | 148 | 0.05% | 9888 | 0.09% | 168 | 0.09% | 92.255.57.58 |
3 | 3252 | 0.62% | 12 | 0.00% | 14086 | 0.13% | 5 | 0.00% | 172.70.211.192 |
4 | 2974 | 0.57% | 10 | 0.00% | 12927 | 0.12% | 13 | 0.01% | 172.70.210.172 |
5 | 2972 | 0.57% | 14 | 0.00% | 13001 | 0.12% | 9 | 0.00% | 172.70.210.173 |
6 | 1514 | 0.29% | 266 | 0.09% | 12170 | 0.11% | 521 | 0.28% | 5.181.190.248 |
7 | 1477 | 0.28% | 1435 | 0.49% | 3603 | 0.03% | 37 | 0.02% | 172.70.214.146 |
8 | 1441 | 0.27% | 110 | 0.04% | 8939 | 0.08% | 44 | 0.02% | 139.144.52.241 |
9 | 1286 | 0.24% | 1185 | 0.40% | 11432 | 0.11% | 327 | 0.17% | 172.68.245.3 |
10 | 1281 | 0.24% | 1154 | 0.39% | 11735 | 0.11% | 371 | 0.20% | 172.68.245.190 |
11 | 1279 | 0.24% | 1170 | 0.40% | 10663 | 0.10% | 321 | 0.17% | 172.68.245.2 |
12 | 1238 | 0.24% | 1111 | 0.38% | 10125 | 0.09% | 337 | 0.18% | 172.68.245.191 |
13 | 1169 | 0.22% | 1041 | 0.35% | 10017 | 0.09% | 319 | 0.17% | 172.68.245.169 |
14 | 1161 | 0.22% | 1037 | 0.35% | 10073 | 0.09% | 333 | 0.18% | 172.68.245.213 |
15 | 1129 | 0.21% | 1006 | 0.34% | 9646 | 0.09% | 329 | 0.17% | 172.68.245.212 |
16 | 1117 | 0.21% | 1010 | 0.34% | 10908 | 0.10% | 330 | 0.17% | 172.68.245.168 |
17 | 1040 | 0.20% | 1005 | 0.34% | 2946 | 0.03% | 39 | 0.02% | 172.70.214.147 |
18 | 1009 | 0.19% | 879 | 0.30% | 9692 | 0.09% | 188 | 0.10% | 172.68.55.86 |
19 | 948 | 0.18% | 0 | 0.00% | 1505 | 0.01% | 22 | 0.01% | 78.153.140.151 |
20 | 920 | 0.18% | 897 | 0.31% | 2130 | 0.02% | 27 | 0.01% | 162.158.90.160 |
21 | 916 | 0.17% | 766 | 0.26% | 10375 | 0.10% | 174 | 0.09% | 172.68.55.87 |
22 | 901 | 0.17% | 821 | 0.28% | 9124 | 0.08% | 184 | 0.10% | 172.68.54.215 |
23 | 900 | 0.17% | 755 | 0.26% | 8485 | 0.08% | 180 | 0.10% | 172.68.54.164 |
24 | 887 | 0.17% | 789 | 0.27% | 8527 | 0.08% | 170 | 0.09% | 172.68.54.17 |
25 | 867 | 0.16% | 841 | 0.29% | 2166 | 0.02% | 30 | 0.02% | 162.158.90.161 |
26 | 837 | 0.16% | 733 | 0.25% | 8339 | 0.08% | 169 | 0.09% | 172.68.54.165 |
27 | 796 | 0.15% | 711 | 0.24% | 7556 | 0.07% | 173 | 0.09% | 172.68.54.16 |
28 | 788 | 0.15% | 3 | 0.00% | 824 | 0.01% | 11 | 0.01% | 193.41.206.24 |
29 | 781 | 0.15% | 0 | 0.00% | 822 | 0.01% | 25 | 0.01% | 78.153.140.224 |
30 | 777 | 0.15% | 704 | 0.24% | 8079 | 0.07% | 174 | 0.09% | 172.68.54.238 |
Top 10 of 36019 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 11 | 0.00% | 7 | 0.00% | 336962 | 3.11% | 0 | 0.00% | 172.68.55.155 |
2 | 18 | 0.00% | 7 | 0.00% | 332925 | 3.07% | 3 | 0.00% | 172.70.214.174 |
3 | 7 | 0.00% | 6 | 0.00% | 289683 | 2.67% | 0 | 0.00% | 172.68.228.143 |
4 | 208 | 0.04% | 163 | 0.06% | 240782 | 2.22% | 67 | 0.04% | 172.71.191.91 |
5 | 11 | 0.00% | 8 | 0.00% | 238389 | 2.20% | 2 | 0.00% | 172.69.22.86 |
6 | 16 | 0.00% | 6 | 0.00% | 193218 | 1.78% | 6 | 0.00% | 172.70.214.175 |
7 | 5 | 0.00% | 5 | 0.00% | 193125 | 1.78% | 0 | 0.00% | 172.68.228.142 |
8 | 41 | 0.01% | 36 | 0.01% | 146584 | 1.35% | 19 | 0.01% | 172.71.150.183 |
9 | 10 | 0.00% | 3 | 0.00% | 145909 | 1.34% | 0 | 0.00% | 172.71.255.130 |
10 | 5 | 0.00% | 3 | 0.00% | 145882 | 1.34% | 2 | 0.00% | 162.158.41.143 |
Top 20 of 5486 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 341562 | 65.00% | - (Direct Request) |
2 | 29135 | 5.54% | https://www.dodgepowerwagon.com/pw/index.html |
3 | 15010 | 2.86% | https://dodgepowerwagon.com/ |
4 | 9192 | 1.75% | https://dodgepowerwagon.com/pw/index.html |
5 | 8985 | 1.71% | https://dodgepowerwagon.com |
6 | 7885 | 1.50% | https://www.dodgepowerwagon.com/classifieds/ |
7 | 6639 | 1.26% | https://robertcummingsfireconsulting.com/wp-login.php |
8 | 5504 | 1.05% | https://www.dodgepowerwagon.com/ |
9 | 5296 | 1.01% | https://www.google.com/ |
10 | 4272 | 0.81% | https://dodgepowerwagon.com/classifieds/ |
11 | 3853 | 0.73% | binance.com |
12 | 3519 | 0.67% | https://www.dodgepowerwagon.com/pw/ |
13 | 1870 | 0.36% | https://robertcummingsfireconsulting.com/ |
14 | 1181 | 0.22% | https://hazardmarine.com/ |
15 | 1166 | 0.22% | https://www.dodgepowerwagon.com/pw/messages/5890199.html |
16 | 1110 | 0.21% | https://robertcummingsfireconsulting.com/xmlrpc.php |
17 | 1083 | 0.21% | https://www.dodgepowerwagon.com/cgi-bin/pclassifieds/classifieds.pl |
18 | 1005 | 0.19% | https://robertcummingsfireconsulting.com//wp-login.php |
19 | 883 | 0.17% | https://www.dodgepowerwagon.com/classifieds/classifieds.html |
20 | 877 | 0.17% | https://www.google.com/search |
View All Referrers |
Top 1 of 102 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 612 | 62.58% | testing |
Top 15 of 6512 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 53983 | 10.27% | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
2 | 38647 | 7.35% | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
3 | 27307 | 5.20% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
4 | 22898 | 4.36% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
5 | 22807 | 4.34% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19 |
6 | 12284 | 2.34% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
7 | 11611 | 2.21% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
8 | 8904 | 1.69% | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
9 | 8312 | 1.58% | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14 |
10 | 8297 | 1.58% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
11 | 8132 | 1.55% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
12 | 7790 | 1.48% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0 |
13 | 7600 | 1.45% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15 |
14 | 6845 | 1.30% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
15 | 6520 | 1.24% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0 |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 525484 | 100.00% | 293341 | 100.00% | 10852078 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |