[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2025 | ||
---|---|---|
Total Hits | 513799 | |
Total Files | 287170 | |
Total Pages | 442845 | |
Total Visits | 184675 | |
Total KBytes | 10349188 | |
Total Unique Sites | 35546 | |
Total Unique URLs | 3175 | |
Total Unique Referrers | 5377 | |
Total Unique Usernames | 4 | |
Total Unique User Agents | 6363 | |
. | Avg | Max |
Hits per Hour | 690 | 3892 |
Hits per Day | 16574 | 29660 |
Files per Day | 9263 | 15940 |
Pages per Day | 14285 | 27387 |
Sites per Day | 1146 | 5155 |
Visits per Day | 5957 | 9879 |
KBytes per Day | 333845 | 768001 |
Hits by Response Code | ||
Code 200 - OK | 55.89% | 287170 |
Code 301 - Moved Permanently | 13.70% | 70391 |
Code 302 - Found | 0.06% | 316 |
Code 304 - Not Modified | 6.62% | 34035 |
Code 400 - Bad Request | 2.25% | 11557 |
Code 403 - Forbidden | 0.08% | 393 |
Code 404 - Not Found | 18.76% | 96412 |
Code 405 - Method Not Allowed | 0.01% | 47 |
Code 408 - Request Timeout | 0.02% | 82 |
Code 409 - Conflict | 0.00% | 8 |
Code 500 - Internal Server Error | 2.61% | 13388 |
Daily Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 20402 | 3.97% | 14350 | 5.00% | 17649 | 3.99% | 9147 | 4.95% | 4590 | 12.91% | 238865 | 2.31% |
2 | 22349 | 4.35% | 14613 | 5.09% | 19663 | 4.44% | 9879 | 5.35% | 5066 | 14.25% | 385327 | 3.72% |
3 | 19131 | 3.72% | 12132 | 4.22% | 16683 | 3.77% | 8223 | 4.45% | 5061 | 14.24% | 347469 | 3.36% |
4 | 12572 | 2.45% | 6830 | 2.38% | 10343 | 2.34% | 4659 | 2.52% | 4218 | 11.87% | 224211 | 2.17% |
5 | 15441 | 3.01% | 7863 | 2.74% | 13349 | 3.01% | 5872 | 3.18% | 5117 | 14.40% | 197814 | 1.91% |
6 | 13706 | 2.67% | 6933 | 2.41% | 10970 | 2.48% | 5510 | 2.98% | 4744 | 13.35% | 335192 | 3.24% |
7 | 13482 | 2.62% | 6369 | 2.22% | 11084 | 2.50% | 5011 | 2.71% | 4317 | 12.14% | 367764 | 3.55% |
8 | 13907 | 2.71% | 7655 | 2.67% | 11366 | 2.57% | 5542 | 3.00% | 4555 | 12.81% | 282505 | 2.73% |
9 | 16250 | 3.16% | 8905 | 3.10% | 13830 | 3.12% | 6012 | 3.26% | 4386 | 12.34% | 244805 | 2.37% |
10 | 13356 | 2.60% | 7276 | 2.53% | 11019 | 2.49% | 5631 | 3.05% | 4137 | 11.64% | 432207 | 4.18% |
11 | 15017 | 2.92% | 8801 | 3.06% | 12800 | 2.89% | 5953 | 3.22% | 4298 | 12.09% | 311286 | 3.01% |
12 | 17488 | 3.40% | 11451 | 3.99% | 14880 | 3.36% | 4529 | 2.45% | 3969 | 11.17% | 194034 | 1.87% |
13 | 13991 | 2.72% | 8889 | 3.10% | 11861 | 2.68% | 5804 | 3.14% | 4130 | 11.62% | 231876 | 2.24% |
14 | 14384 | 2.80% | 6899 | 2.40% | 12287 | 2.77% | 5779 | 3.13% | 4599 | 12.94% | 452776 | 4.37% |
15 | 29182 | 5.68% | 8727 | 3.04% | 26978 | 6.09% | 5895 | 3.19% | 4631 | 13.03% | 443605 | 4.29% |
16 | 16097 | 3.13% | 10140 | 3.53% | 13767 | 3.11% | 6391 | 3.46% | 4875 | 13.71% | 422558 | 4.08% |
17 | 15628 | 3.04% | 8827 | 3.07% | 13393 | 3.02% | 5469 | 2.96% | 4506 | 12.68% | 184787 | 1.79% |
18 | 16017 | 3.12% | 10944 | 3.81% | 13642 | 3.08% | 6165 | 3.34% | 4816 | 13.55% | 236824 | 2.29% |
19 | 29660 | 5.77% | 15940 | 5.55% | 27387 | 6.18% | 5853 | 3.17% | 4619 | 12.99% | 337299 | 3.26% |
20 | 20995 | 4.09% | 10760 | 3.75% | 17690 | 3.99% | 5676 | 3.07% | 4775 | 13.43% | 162577 | 1.57% |
21 | 13480 | 2.62% | 7888 | 2.75% | 11118 | 2.51% | 5721 | 3.10% | 4761 | 13.39% | 432464 | 4.18% |
22 | 14711 | 2.86% | 8482 | 2.95% | 12116 | 2.74% | 6933 | 3.75% | 4950 | 13.93% | 768001 | 7.42% |
23 | 17915 | 3.49% | 12267 | 4.27% | 15902 | 3.59% | 7375 | 3.99% | 4525 | 12.73% | 520108 | 5.03% |
24 | 16699 | 3.25% | 11508 | 4.01% | 14440 | 3.26% | 7803 | 4.23% | 4693 | 13.20% | 454075 | 4.39% |
25 | 14272 | 2.78% | 8979 | 3.13% | 12259 | 2.77% | 6665 | 3.61% | 4918 | 13.84% | 198866 | 1.92% |
26 | 21739 | 4.23% | 6723 | 2.34% | 19703 | 4.45% | 6570 | 3.56% | 4731 | 13.31% | 233850 | 2.26% |
27 | 18062 | 3.52% | 5396 | 1.88% | 15811 | 3.57% | 4510 | 2.44% | 3961 | 11.14% | 254041 | 2.45% |
28 | 11131 | 2.17% | 5500 | 1.92% | 8578 | 1.94% | 4594 | 2.49% | 3996 | 11.24% | 340252 | 3.29% |
29 | 17894 | 3.48% | 12727 | 4.43% | 15559 | 3.51% | 6761 | 3.66% | 5155 | 14.50% | 529457 | 5.12% |
30 | 18832 | 3.67% | 13387 | 4.66% | 16709 | 3.77% | 4847 | 2.62% | 4260 | 11.98% | 584236 | 5.65% |
31 | 9 | 0.00% | 9 | 0.00% | 9 | 0.00% | 2 | 0.00% | 2 | 0.01% | 55 | 0.00% |
Hourly Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 604 | 18727 | 3.64% | 289 | 8981 | 3.13% | 532 | 16492 | 3.72% | 8288 | 256916 | 2.48% |
1 | 528 | 16393 | 3.19% | 250 | 7752 | 2.70% | 456 | 14149 | 3.20% | 6216 | 192707 | 1.86% |
2 | 573 | 17773 | 3.46% | 258 | 8015 | 2.79% | 498 | 15463 | 3.49% | 6755 | 209404 | 2.02% |
3 | 416 | 12920 | 2.51% | 194 | 6036 | 2.10% | 359 | 11131 | 2.51% | 7278 | 225608 | 2.18% |
4 | 365 | 11324 | 2.20% | 136 | 4242 | 1.48% | 308 | 9557 | 2.16% | 5072 | 157241 | 1.52% |
5 | 379 | 11766 | 2.29% | 150 | 4665 | 1.62% | 295 | 9166 | 2.07% | 8081 | 250502 | 2.42% |
6 | 521 | 16165 | 3.15% | 267 | 8296 | 2.89% | 430 | 13334 | 3.01% | 9589 | 297270 | 2.87% |
7 | 710 | 22039 | 4.29% | 391 | 12121 | 4.22% | 618 | 19182 | 4.33% | 17818 | 552359 | 5.34% |
8 | 824 | 25564 | 4.98% | 445 | 13815 | 4.81% | 723 | 22436 | 5.07% | 24182 | 749646 | 7.24% |
9 | 901 | 27946 | 5.44% | 553 | 17143 | 5.97% | 793 | 24603 | 5.56% | 22241 | 689471 | 6.66% |
10 | 961 | 29811 | 5.80% | 574 | 17811 | 6.20% | 847 | 26285 | 5.94% | 17477 | 541788 | 5.24% |
11 | 952 | 29516 | 5.74% | 638 | 19790 | 6.89% | 841 | 26091 | 5.89% | 19064 | 590990 | 5.71% |
12 | 962 | 29830 | 5.81% | 566 | 17551 | 6.11% | 833 | 25838 | 5.83% | 16428 | 509280 | 4.92% |
13 | 849 | 26327 | 5.12% | 497 | 15417 | 5.37% | 747 | 23162 | 5.23% | 27885 | 864426 | 8.35% |
14 | 742 | 23023 | 4.48% | 373 | 11584 | 4.03% | 640 | 19869 | 4.49% | 10415 | 322857 | 3.12% |
15 | 667 | 20700 | 4.03% | 407 | 12620 | 4.39% | 568 | 17611 | 3.98% | 26449 | 819908 | 7.92% |
16 | 700 | 21726 | 4.23% | 361 | 11210 | 3.90% | 601 | 18631 | 4.21% | 13353 | 413933 | 4.00% |
17 | 620 | 19221 | 3.74% | 390 | 12099 | 4.21% | 524 | 16270 | 3.67% | 16150 | 500644 | 4.84% |
18 | 701 | 21756 | 4.23% | 392 | 12172 | 4.24% | 594 | 18430 | 4.16% | 12069 | 374144 | 3.62% |
19 | 606 | 18802 | 3.66% | 391 | 12127 | 4.22% | 507 | 15744 | 3.56% | 11286 | 349877 | 3.38% |
20 | 724 | 22450 | 4.37% | 391 | 12141 | 4.23% | 602 | 18671 | 4.22% | 13979 | 433344 | 4.19% |
21 | 736 | 22829 | 4.44% | 425 | 13179 | 4.59% | 627 | 19449 | 4.39% | 10596 | 328466 | 3.17% |
22 | 794 | 24620 | 4.79% | 475 | 14734 | 5.13% | 687 | 21312 | 4.81% | 12229 | 379113 | 3.66% |
23 | 728 | 22571 | 4.39% | 440 | 13669 | 4.76% | 644 | 19969 | 4.51% | 10945 | 339294 | 3.28% |
Top 1 of 3175 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 138046 | 26.87% | 669560 | 6.47% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
View All URLs |
Top 10 of 3175 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 183 | 0.04% | 5096024 | 49.24% | /pw/pw_pif.pdf |
2 | 32265 | 6.28% | 922544 | 8.91% | / |
3 | 138046 | 26.87% | 669560 | 6.47% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
4 | 13129 | 2.56% | 647592 | 6.26% | /pw/ |
5 | 25 | 0.00% | 334465 | 3.23% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4 |
6 | 7377 | 1.44% | 186414 | 1.80% | /classifieds/ |
7 | 12702 | 2.47% | 124507 | 1.20% | /wp-login.php |
8 | 10160 | 1.98% | 73885 | 0.71% | /xmlrpc.php |
9 | 6272 | 1.22% | 48957 | 0.47% | /favicon.ico |
10 | 5156 | 1.00% | 48130 | 0.47% | /css/w3.css |
Top 1 of 2647 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 138046 | 26.87% | 46291 | 30.45% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
Top 1 of 2640 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 138046 | 26.87% | 58150 | 38.30% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
Top 30 of 35546 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4504 | 0.88% | 21 | 0.01% | 19595 | 0.19% | 4 | 0.00% | 172.70.211.191 |
2 | 4050 | 0.79% | 143 | 0.05% | 9549 | 0.09% | 162 | 0.09% | 92.255.57.58 |
3 | 3252 | 0.63% | 12 | 0.00% | 14086 | 0.14% | 5 | 0.00% | 172.70.211.192 |
4 | 2973 | 0.58% | 10 | 0.00% | 12916 | 0.12% | 12 | 0.01% | 172.70.210.172 |
5 | 2972 | 0.58% | 14 | 0.00% | 13001 | 0.13% | 9 | 0.00% | 172.70.210.173 |
6 | 1514 | 0.29% | 266 | 0.09% | 12170 | 0.12% | 521 | 0.28% | 5.181.190.248 |
7 | 1475 | 0.29% | 1435 | 0.50% | 3595 | 0.03% | 35 | 0.02% | 172.70.214.146 |
8 | 1441 | 0.28% | 110 | 0.04% | 8939 | 0.09% | 44 | 0.02% | 139.144.52.241 |
9 | 1266 | 0.25% | 1141 | 0.40% | 11429 | 0.11% | 364 | 0.20% | 172.68.245.190 |
10 | 1262 | 0.25% | 1162 | 0.40% | 10973 | 0.11% | 320 | 0.17% | 172.68.245.3 |
11 | 1259 | 0.25% | 1152 | 0.40% | 10411 | 0.10% | 317 | 0.17% | 172.68.245.2 |
12 | 1229 | 0.24% | 1102 | 0.38% | 9949 | 0.10% | 333 | 0.18% | 172.68.245.191 |
13 | 1153 | 0.22% | 1026 | 0.36% | 9841 | 0.10% | 313 | 0.17% | 172.68.245.169 |
14 | 1143 | 0.22% | 1020 | 0.36% | 9748 | 0.09% | 326 | 0.18% | 172.68.245.213 |
15 | 1116 | 0.22% | 996 | 0.35% | 9486 | 0.09% | 322 | 0.17% | 172.68.245.212 |
16 | 1092 | 0.21% | 987 | 0.34% | 10580 | 0.10% | 320 | 0.17% | 172.68.245.168 |
17 | 1037 | 0.20% | 1003 | 0.35% | 2890 | 0.03% | 37 | 0.02% | 172.70.214.147 |
18 | 988 | 0.19% | 872 | 0.30% | 9518 | 0.09% | 183 | 0.10% | 172.68.55.86 |
19 | 920 | 0.18% | 897 | 0.31% | 2130 | 0.02% | 27 | 0.01% | 162.158.90.160 |
20 | 911 | 0.18% | 0 | 0.00% | 1486 | 0.01% | 21 | 0.01% | 78.153.140.151 |
21 | 882 | 0.17% | 741 | 0.26% | 8300 | 0.08% | 176 | 0.10% | 172.68.54.164 |
22 | 872 | 0.17% | 736 | 0.26% | 9831 | 0.09% | 167 | 0.09% | 172.68.55.87 |
23 | 866 | 0.17% | 840 | 0.29% | 2157 | 0.02% | 29 | 0.02% | 162.158.90.161 |
24 | 857 | 0.17% | 772 | 0.27% | 8315 | 0.08% | 166 | 0.09% | 172.68.54.17 |
25 | 849 | 0.17% | 773 | 0.27% | 8580 | 0.08% | 176 | 0.10% | 172.68.54.215 |
26 | 830 | 0.16% | 729 | 0.25% | 8204 | 0.08% | 165 | 0.09% | 172.68.54.165 |
27 | 788 | 0.15% | 3 | 0.00% | 824 | 0.01% | 11 | 0.01% | 193.41.206.24 |
28 | 780 | 0.15% | 703 | 0.24% | 7295 | 0.07% | 167 | 0.09% | 172.68.54.16 |
29 | 749 | 0.15% | 677 | 0.24% | 7660 | 0.07% | 170 | 0.09% | 172.68.54.238 |
30 | 745 | 0.14% | 43 | 0.01% | 3452 | 0.03% | 55 | 0.03% | 172.68.245.91 |
Top 10 of 35546 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 11 | 0.00% | 7 | 0.00% | 336962 | 3.26% | 0 | 0.00% | 172.68.55.155 |
2 | 18 | 0.00% | 7 | 0.00% | 332925 | 3.22% | 3 | 0.00% | 172.70.214.174 |
3 | 208 | 0.04% | 163 | 0.06% | 240782 | 2.33% | 67 | 0.04% | 172.71.191.91 |
4 | 6 | 0.00% | 5 | 0.00% | 240382 | 2.32% | 0 | 0.00% | 172.68.228.143 |
5 | 10 | 0.00% | 8 | 0.00% | 238382 | 2.30% | 2 | 0.00% | 172.69.22.86 |
6 | 16 | 0.00% | 6 | 0.00% | 193218 | 1.87% | 6 | 0.00% | 172.70.214.175 |
7 | 5 | 0.00% | 5 | 0.00% | 193125 | 1.87% | 0 | 0.00% | 172.68.228.142 |
8 | 10 | 0.00% | 3 | 0.00% | 145909 | 1.41% | 0 | 0.00% | 172.71.255.130 |
9 | 18 | 0.00% | 15 | 0.01% | 143969 | 1.39% | 5 | 0.00% | 162.158.159.198 |
10 | 213 | 0.04% | 167 | 0.06% | 101009 | 0.98% | 56 | 0.03% | 172.71.191.92 |
Top 20 of 5377 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 334866 | 65.17% | - (Direct Request) |
2 | 28199 | 5.49% | https://www.dodgepowerwagon.com/pw/index.html |
3 | 14623 | 2.85% | https://dodgepowerwagon.com/ |
4 | 8945 | 1.74% | https://dodgepowerwagon.com/pw/index.html |
5 | 8698 | 1.69% | https://dodgepowerwagon.com |
6 | 7635 | 1.49% | https://www.dodgepowerwagon.com/classifieds/ |
7 | 6635 | 1.29% | https://robertcummingsfireconsulting.com/wp-login.php |
8 | 5327 | 1.04% | https://www.dodgepowerwagon.com/ |
9 | 5129 | 1.00% | https://www.google.com/ |
10 | 4224 | 0.82% | https://dodgepowerwagon.com/classifieds/ |
11 | 3839 | 0.75% | binance.com |
12 | 3418 | 0.67% | https://www.dodgepowerwagon.com/pw/ |
13 | 1714 | 0.33% | https://robertcummingsfireconsulting.com/ |
14 | 1164 | 0.23% | https://www.dodgepowerwagon.com/pw/messages/5890199.html |
15 | 1156 | 0.22% | https://hazardmarine.com/ |
16 | 1108 | 0.22% | https://robertcummingsfireconsulting.com/xmlrpc.php |
17 | 1054 | 0.21% | https://www.dodgepowerwagon.com/cgi-bin/pclassifieds/classifieds.pl |
18 | 1005 | 0.20% | https://robertcummingsfireconsulting.com//wp-login.php |
19 | 877 | 0.17% | https://www.google.com/search |
20 | 866 | 0.17% | https://www.dodgepowerwagon.com/classifieds/classifieds.html |
View All Referrers |
Top 1 of 102 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 612 | 62.70% | testing |
Top 15 of 6363 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 53898 | 10.49% | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
2 | 38560 | 7.50% | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
3 | 27288 | 5.31% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
4 | 22835 | 4.44% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
5 | 21975 | 4.28% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19 |
6 | 12213 | 2.38% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
7 | 11533 | 2.24% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
8 | 8617 | 1.68% | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
9 | 8128 | 1.58% | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14 |
10 | 8057 | 1.57% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
11 | 7431 | 1.45% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
12 | 7384 | 1.44% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15 |
13 | 7298 | 1.42% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0 |
14 | 6845 | 1.33% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
15 | 5933 | 1.15% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0 |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 513799 | 100.00% | 287170 | 100.00% | 10349188 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |