[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2024 | ||
---|---|---|
Total Hits | 731856 | |
Total Files | 388517 | |
Total Pages | 657794 | |
Total Visits | 241315 | |
Total KBytes | 10545618 | |
Total Unique Sites | 35112 | |
Total Unique URLs | 6015 | |
Total Unique Referrers | 3773 | |
Total Unique Usernames | 4 | |
Total Unique User Agents | 7467 | |
. | Avg | Max |
Hits per Hour | 983 | 5115 |
Hits per Day | 23608 | 32882 |
Files per Day | 12532 | 20458 |
Pages per Day | 21219 | 29620 |
Sites per Day | 1132 | 5635 |
Visits per Day | 7784 | 11948 |
KBytes per Day | 340181 | 692373 |
Hits by Response Code | ||
Code 200 - OK | 53.09% | 388517 |
Code 206 - Partial Content | 0.00% | 1 |
Code 301 - Moved Permanently | 18.75% | 137239 |
Code 302 - Found | 0.32% | 2347 |
Code 304 - Not Modified | 4.58% | 33547 |
Code 400 - Bad Request | 1.70% | 12458 |
Code 403 - Forbidden | 0.09% | 686 |
Code 404 - Not Found | 15.31% | 112043 |
Code 405 - Method Not Allowed | 0.02% | 121 |
Code 408 - Request Timeout | 0.01% | 54 |
Code 409 - Conflict | 0.01% | 75 |
Code 500 - Internal Server Error | 6.12% | 44768 |
Daily Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 19698 | 2.69% | 10455 | 2.69% | 17337 | 2.64% | 5187 | 2.15% | 4203 | 11.97% | 393657 | 3.73% |
2 | 32882 | 4.49% | 15466 | 3.98% | 29620 | 4.50% | 8154 | 3.38% | 5635 | 16.05% | 692373 | 6.57% |
3 | 29080 | 3.97% | 12351 | 3.18% | 26790 | 4.07% | 7552 | 3.13% | 5032 | 14.33% | 387388 | 3.67% |
4 | 18130 | 2.48% | 8510 | 2.19% | 15659 | 2.38% | 5021 | 2.08% | 4169 | 11.87% | 263965 | 2.50% |
5 | 27075 | 3.70% | 12207 | 3.14% | 24517 | 3.73% | 7381 | 3.06% | 4671 | 13.30% | 269832 | 2.56% |
6 | 24818 | 3.39% | 13177 | 3.39% | 22464 | 3.42% | 7918 | 3.28% | 4383 | 12.48% | 352735 | 3.34% |
7 | 27834 | 3.80% | 11277 | 2.90% | 25567 | 3.89% | 7654 | 3.17% | 4359 | 12.41% | 321856 | 3.05% |
8 | 26296 | 3.59% | 14268 | 3.67% | 23782 | 3.62% | 7405 | 3.07% | 4716 | 13.43% | 319619 | 3.03% |
9 | 29842 | 4.08% | 10731 | 2.76% | 27041 | 4.11% | 7892 | 3.27% | 5045 | 14.37% | 235920 | 2.24% |
10 | 20016 | 2.73% | 12359 | 3.18% | 17811 | 2.71% | 7394 | 3.06% | 5021 | 14.30% | 421428 | 4.00% |
11 | 21113 | 2.88% | 8549 | 2.20% | 18864 | 2.87% | 7502 | 3.11% | 4792 | 13.65% | 304789 | 2.89% |
12 | 16876 | 2.31% | 7830 | 2.02% | 14266 | 2.17% | 7749 | 3.21% | 4672 | 13.31% | 220697 | 2.09% |
13 | 19736 | 2.70% | 11067 | 2.85% | 17344 | 2.64% | 8542 | 3.54% | 5164 | 14.71% | 357967 | 3.39% |
14 | 17420 | 2.38% | 10453 | 2.69% | 15201 | 2.31% | 6929 | 2.87% | 4432 | 12.62% | 212468 | 2.01% |
15 | 18985 | 2.59% | 9781 | 2.52% | 16900 | 2.57% | 8031 | 3.33% | 5062 | 14.42% | 358630 | 3.40% |
16 | 26942 | 3.68% | 16445 | 4.23% | 24837 | 3.78% | 11017 | 4.57% | 5084 | 14.48% | 410669 | 3.89% |
17 | 25736 | 3.52% | 14184 | 3.65% | 23621 | 3.59% | 9675 | 4.01% | 4799 | 13.67% | 379030 | 3.59% |
18 | 23341 | 3.19% | 11226 | 2.89% | 20852 | 3.17% | 7692 | 3.19% | 5051 | 14.39% | 291289 | 2.76% |
19 | 23079 | 3.15% | 12024 | 3.09% | 20291 | 3.08% | 8061 | 3.34% | 4820 | 13.73% | 369155 | 3.50% |
20 | 30761 | 4.20% | 18471 | 4.75% | 28178 | 4.28% | 11948 | 4.95% | 4867 | 13.86% | 375470 | 3.56% |
21 | 24956 | 3.41% | 15607 | 4.02% | 22340 | 3.40% | 9581 | 3.97% | 4878 | 13.89% | 355432 | 3.37% |
22 | 16634 | 2.27% | 7556 | 1.94% | 14637 | 2.23% | 4909 | 2.03% | 4171 | 11.88% | 225775 | 2.14% |
23 | 28143 | 3.85% | 20458 | 5.27% | 25944 | 3.94% | 6793 | 2.81% | 4778 | 13.61% | 393678 | 3.73% |
24 | 28650 | 3.91% | 19356 | 4.98% | 26179 | 3.98% | 7543 | 3.13% | 4603 | 13.11% | 333149 | 3.16% |
25 | 18587 | 2.54% | 9429 | 2.43% | 16331 | 2.48% | 5125 | 2.12% | 4174 | 11.89% | 245660 | 2.33% |
26 | 23269 | 3.18% | 15109 | 3.89% | 21095 | 3.21% | 6412 | 2.66% | 4468 | 12.72% | 348922 | 3.31% |
27 | 20685 | 2.83% | 11138 | 2.87% | 18591 | 2.83% | 7743 | 3.21% | 4202 | 11.97% | 213790 | 2.03% |
28 | 17148 | 2.34% | 10040 | 2.58% | 14725 | 2.24% | 7625 | 3.16% | 4205 | 11.98% | 305614 | 2.90% |
29 | 31039 | 4.24% | 9670 | 2.49% | 28552 | 4.34% | 8313 | 3.44% | 4405 | 12.55% | 265467 | 2.52% |
30 | 20871 | 2.85% | 13781 | 3.55% | 18722 | 2.85% | 9382 | 3.89% | 4947 | 14.09% | 513635 | 4.87% |
31 | 22214 | 3.04% | 15542 | 4.00% | 19736 | 3.00% | 9468 | 3.92% | 4739 | 13.50% | 405561 | 3.85% |
Hourly Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 814 | 25243 | 3.45% | 365 | 11339 | 2.92% | 731 | 22691 | 3.45% | 8949 | 277410 | 2.63% |
1 | 667 | 20685 | 2.83% | 295 | 9147 | 2.35% | 590 | 18295 | 2.78% | 7016 | 217487 | 2.06% |
2 | 691 | 21434 | 2.93% | 314 | 9735 | 2.51% | 622 | 19302 | 2.93% | 6292 | 195043 | 1.85% |
3 | 592 | 18373 | 2.51% | 265 | 8228 | 2.12% | 509 | 15788 | 2.40% | 10147 | 314563 | 2.98% |
4 | 833 | 25829 | 3.53% | 237 | 7376 | 1.90% | 752 | 23324 | 3.55% | 9524 | 295229 | 2.80% |
5 | 674 | 20903 | 2.86% | 233 | 7230 | 1.86% | 598 | 18555 | 2.82% | 6631 | 205568 | 1.95% |
6 | 804 | 24925 | 3.41% | 441 | 13687 | 3.52% | 708 | 21965 | 3.34% | 9588 | 297224 | 2.82% |
7 | 1014 | 31437 | 4.30% | 571 | 17705 | 4.56% | 918 | 28469 | 4.33% | 16563 | 513441 | 4.87% |
8 | 1085 | 33660 | 4.60% | 642 | 19907 | 5.12% | 966 | 29952 | 4.55% | 22313 | 691704 | 6.56% |
9 | 1237 | 38349 | 5.24% | 835 | 25903 | 6.67% | 1121 | 34775 | 5.29% | 18312 | 567659 | 5.38% |
10 | 1380 | 42792 | 5.85% | 913 | 28312 | 7.29% | 1263 | 39168 | 5.95% | 23751 | 736278 | 6.98% |
11 | 1373 | 42584 | 5.82% | 819 | 25391 | 6.54% | 1256 | 38940 | 5.92% | 15372 | 476527 | 4.52% |
12 | 1147 | 35561 | 4.86% | 684 | 21219 | 5.46% | 1030 | 31954 | 4.86% | 20531 | 636451 | 6.04% |
13 | 1101 | 34151 | 4.67% | 575 | 17835 | 4.59% | 995 | 30871 | 4.69% | 16126 | 499917 | 4.74% |
14 | 1153 | 35757 | 4.89% | 584 | 18120 | 4.66% | 1041 | 32287 | 4.91% | 12986 | 402568 | 3.82% |
15 | 1101 | 34151 | 4.67% | 591 | 18325 | 4.72% | 1005 | 31172 | 4.74% | 16633 | 515617 | 4.89% |
16 | 1092 | 33874 | 4.63% | 514 | 15955 | 4.11% | 999 | 30983 | 4.71% | 22199 | 688166 | 6.53% |
17 | 847 | 26267 | 3.59% | 438 | 13606 | 3.50% | 747 | 23168 | 3.52% | 14022 | 434668 | 4.12% |
18 | 1056 | 32736 | 4.47% | 527 | 16354 | 4.21% | 941 | 29183 | 4.44% | 14225 | 440970 | 4.18% |
19 | 943 | 29244 | 4.00% | 542 | 16815 | 4.33% | 839 | 26022 | 3.96% | 15469 | 479543 | 4.55% |
20 | 1020 | 31640 | 4.32% | 515 | 15994 | 4.12% | 897 | 27809 | 4.23% | 15043 | 466324 | 4.42% |
21 | 1178 | 36526 | 4.99% | 582 | 18072 | 4.65% | 1068 | 33138 | 5.04% | 12954 | 401579 | 3.81% |
22 | 978 | 30318 | 4.14% | 524 | 16259 | 4.18% | 880 | 27281 | 4.15% | 16410 | 508700 | 4.82% |
23 | 819 | 25417 | 3.47% | 516 | 16003 | 4.12% | 732 | 22702 | 3.45% | 9128 | 282983 | 2.68% |
Top 1 of 6015 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 219265 | 29.96% | 1296382 | 12.29% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
View All URLs |
Top 10 of 6015 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 156 | 0.02% | 3922892 | 37.20% | /pw/pw_pif.pdf |
2 | 219265 | 29.96% | 1296382 | 12.29% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
3 | 32695 | 4.47% | 921759 | 8.74% | / |
4 | 13400 | 1.83% | 750258 | 7.11% | /pw/ |
5 | 46 | 0.01% | 557644 | 5.29% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4 |
6 | 24241 | 3.31% | 210725 | 2.00% | /wp-login.php |
7 | 6746 | 0.92% | 174615 | 1.66% | /classifieds/ |
8 | 15336 | 2.10% | 84644 | 0.80% | /xmlrpc.php |
9 | 6513 | 0.89% | 49597 | 0.47% | /favicon.ico |
10 | 5331 | 0.73% | 49486 | 0.47% | /css/w3.css |
Top 1 of 5066 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 219265 | 29.96% | 89876 | 41.87% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
Top 1 of 5042 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 219265 | 29.96% | 101835 | 47.49% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
Top 30 of 35112 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4172 | 0.57% | 143 | 0.04% | 9620 | 0.09% | 144 | 0.06% | 92.255.57.58 |
2 | 3503 | 0.48% | 17 | 0.00% | 15215 | 0.14% | 6 | 0.00% | 162.158.90.206 |
3 | 3360 | 0.46% | 2301 | 0.59% | 25468 | 0.24% | 486 | 0.20% | 172.68.245.191 |
4 | 3115 | 0.43% | 2229 | 0.57% | 23399 | 0.22% | 469 | 0.19% | 172.68.245.190 |
5 | 3101 | 0.42% | 2121 | 0.55% | 23449 | 0.22% | 463 | 0.19% | 172.68.245.213 |
6 | 2977 | 0.41% | 2215 | 0.57% | 24142 | 0.23% | 483 | 0.20% | 172.68.245.2 |
7 | 2885 | 0.39% | 2227 | 0.57% | 24425 | 0.23% | 472 | 0.20% | 172.68.245.3 |
8 | 2875 | 0.39% | 2168 | 0.56% | 24042 | 0.23% | 451 | 0.19% | 172.68.245.212 |
9 | 2579 | 0.35% | 1941 | 0.50% | 19508 | 0.18% | 435 | 0.18% | 172.68.245.169 |
10 | 2557 | 0.35% | 1976 | 0.51% | 20833 | 0.20% | 450 | 0.19% | 172.68.245.168 |
11 | 2461 | 0.34% | 19 | 0.00% | 10786 | 0.10% | 7 | 0.00% | 162.158.90.207 |
12 | 2413 | 0.33% | 2358 | 0.61% | 11579 | 0.11% | 31 | 0.01% | 172.70.211.199 |
13 | 2366 | 0.32% | 90 | 0.02% | 10600 | 0.10% | 156 | 0.06% | 179.43.163.250 |
14 | 2119 | 0.29% | 0 | 0.00% | 1034 | 0.01% | 20 | 0.01% | 193.41.206.24 |
15 | 2108 | 0.29% | 2040 | 0.53% | 10991 | 0.10% | 29 | 0.01% | 172.70.211.200 |
16 | 1869 | 0.26% | 1839 | 0.47% | 16517 | 0.16% | 21 | 0.01% | 172.70.210.163 |
17 | 1821 | 0.25% | 1776 | 0.46% | 8248 | 0.08% | 24 | 0.01% | 172.70.210.162 |
18 | 1676 | 0.23% | 1590 | 0.41% | 5962 | 0.06% | 30 | 0.01% | 172.70.206.182 |
19 | 1664 | 0.23% | 1658 | 0.43% | 11009 | 0.10% | 7 | 0.00% | 172.71.103.189 |
20 | 1596 | 0.22% | 1560 | 0.40% | 7480 | 0.07% | 20 | 0.01% | 172.70.214.169 |
21 | 1531 | 0.21% | 1453 | 0.37% | 5400 | 0.05% | 24 | 0.01% | 172.70.206.183 |
22 | 1380 | 0.19% | 1361 | 0.35% | 7024 | 0.07% | 25 | 0.01% | 172.70.214.168 |
23 | 1278 | 0.17% | 1274 | 0.33% | 7821 | 0.07% | 5 | 0.00% | 172.71.103.190 |
24 | 1275 | 0.17% | 10 | 0.00% | 2068 | 0.02% | 41 | 0.02% | 78.153.140.177 |
25 | 1253 | 0.17% | 1237 | 0.32% | 4375 | 0.04% | 17 | 0.01% | 172.69.33.240 |
26 | 1184 | 0.16% | 32 | 0.01% | 3868 | 0.04% | 22 | 0.01% | 172.71.194.167 |
27 | 1155 | 0.16% | 75 | 0.02% | 5249 | 0.05% | 20 | 0.01% | 139.144.52.241 |
28 | 1105 | 0.15% | 1099 | 0.28% | 8019 | 0.08% | 12 | 0.00% | 172.71.183.9 |
29 | 1086 | 0.15% | 1063 | 0.27% | 3823 | 0.04% | 13 | 0.01% | 172.69.33.241 |
30 | 1081 | 0.15% | 18 | 0.00% | 2842 | 0.03% | 12 | 0.00% | 172.71.223.59 |
Top 10 of 35112 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 16 | 0.00% | 10 | 0.00% | 472619 | 4.48% | 0 | 0.00% | 172.70.214.175 |
2 | 4 | 0.00% | 4 | 0.00% | 189031 | 1.79% | 0 | 0.00% | 172.68.228.142 |
3 | 77 | 0.01% | 70 | 0.02% | 143176 | 1.36% | 18 | 0.01% | 162.158.159.197 |
4 | 133 | 0.02% | 96 | 0.02% | 143132 | 1.36% | 93 | 0.04% | 172.71.191.91 |
5 | 15 | 0.00% | 15 | 0.00% | 142150 | 1.35% | 7 | 0.00% | 172.69.22.86 |
6 | 49 | 0.01% | 16 | 0.00% | 142039 | 1.35% | 9 | 0.00% | 172.71.183.85 |
7 | 42 | 0.01% | 4 | 0.00% | 142015 | 1.35% | 8 | 0.00% | 172.70.206.22 |
8 | 16 | 0.00% | 3 | 0.00% | 141864 | 1.35% | 0 | 0.00% | 162.158.41.142 |
9 | 6 | 0.00% | 4 | 0.00% | 141814 | 1.34% | 1 | 0.00% | 172.68.70.167 |
10 | 6 | 0.00% | 3 | 0.00% | 141794 | 1.34% | 0 | 0.00% | 172.70.214.174 |
Top 20 of 3773 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 545608 | 74.55% | - (Direct Request) |
2 | 27866 | 3.81% | https://www.dodgepowerwagon.com/pw/index.html |
3 | 16247 | 2.22% | https://robertcummingsfireconsulting.com/wp-login.php |
4 | 14595 | 1.99% | https://dodgepowerwagon.com/ |
5 | 8912 | 1.22% | https://dodgepowerwagon.com |
6 | 8013 | 1.09% | https://dodgepowerwagon.com/pw/index.html |
7 | 6091 | 0.83% | https://www.dodgepowerwagon.com/classifieds/ |
8 | 5475 | 0.75% | binance.com |
9 | 5332 | 0.73% | https://www.dodgepowerwagon.com/ |
10 | 5110 | 0.70% | https://dodgepowerwagon.com/classifieds/ |
11 | 4350 | 0.59% | https://www.google.com/ |
12 | 3362 | 0.46% | https://www.dodgepowerwagon.com/pw/ |
13 | 2115 | 0.29% | https://robertcummingsfireconsulting.com/ |
14 | 1594 | 0.22% | https://www.t137.com/ |
15 | 1460 | 0.20% | https://mail.robertcummingsfireconsulting.com/wp-login.php |
16 | 1253 | 0.17% | https://www.dodgepowerwagon.com/pw/messages/5890013.html |
17 | 1114 | 0.15% | https://hazardmarine.com/ |
18 | 958 | 0.13% | https://www.killdeerisland.com/ |
19 | 956 | 0.13% | https://www.killdeerisland.com/lastforum/ |
20 | 955 | 0.13% | https://www.dodgepowerwagon.com/classifieds/classifieds.html |
View All Referrers |
Top 1 of 29 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 61 | 34.08% | https://dodgepowerwagon.com/classifieds/ |
Top 15 of 7467 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 122679 | 16.76% | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
2 | 49425 | 6.75% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
3 | 29638 | 4.05% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
4 | 25135 | 3.43% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19 |
5 | 17796 | 2.43% | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
6 | 16509 | 2.26% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
7 | 13839 | 1.89% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
8 | 11844 | 1.62% | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
9 | 8907 | 1.22% | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
10 | 8754 | 1.20% | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14 |
11 | 7923 | 1.08% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
12 | 7793 | 1.06% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15 |
13 | 6331 | 0.87% | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected]) |
14 | 6321 | 0.86% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
15 | 6105 | 0.83% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 731856 | 100.00% | 388518 | 100.00% | 10545618 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |