[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2024 | ||
---|---|---|
Total Hits | 519612 | |
Total Files | 297663 | |
Total Pages | 443887 | |
Total Visits | 206893 | |
Total KBytes | 10769080 | |
Total Unique Sites | 33138 | |
Total Unique URLs | 5744 | |
Total Unique Referrers | 3679 | |
Total Unique Usernames | 2 | |
Total Unique User Agents | 10816 | |
. | Avg | Max |
Hits per Hour | 698 | 14214 |
Hits per Day | 16761 | 36714 |
Files per Day | 9602 | 25051 |
Pages per Day | 14318 | 34142 |
Sites per Day | 1068 | 6195 |
Visits per Day | 6673 | 14495 |
KBytes per Day | 347390 | 655860 |
Hits by Response Code | ||
Code 200 - OK | 57.29% | 297663 |
Code 206 - Partial Content | 0.00% | 3 |
Code 301 - Moved Permanently | 19.98% | 103814 |
Code 302 - Found | 0.07% | 368 |
Code 304 - Not Modified | 6.87% | 35701 |
Code 400 - Bad Request | 1.66% | 8616 |
Code 403 - Forbidden | 0.09% | 462 |
Code 404 - Not Found | 12.27% | 63779 |
Code 405 - Method Not Allowed | 0.01% | 46 |
Code 408 - Request Timeout | 0.01% | 38 |
Code 409 - Conflict | 0.00% | 12 |
Code 500 - Internal Server Error | 1.75% | 9110 |
Daily Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 12727 | 2.45% | 6798 | 2.28% | 10214 | 2.30% | 6000 | 2.90% | 4890 | 14.76% | 239521 | 2.22% |
2 | 14667 | 2.82% | 8749 | 2.94% | 12246 | 2.76% | 6807 | 3.29% | 5269 | 15.90% | 313865 | 2.91% |
3 | 16053 | 3.09% | 6792 | 2.28% | 13451 | 3.03% | 5529 | 2.67% | 4846 | 14.62% | 361919 | 3.36% |
4 | 12777 | 2.46% | 8018 | 2.69% | 10594 | 2.39% | 6151 | 2.97% | 4760 | 14.36% | 329433 | 3.06% |
5 | 14550 | 2.80% | 10127 | 3.40% | 12525 | 2.82% | 7134 | 3.45% | 4600 | 13.88% | 309830 | 2.88% |
6 | 15684 | 3.02% | 8434 | 2.83% | 13696 | 3.09% | 6818 | 3.30% | 4296 | 12.96% | 340341 | 3.16% |
7 | 17321 | 3.33% | 10106 | 3.40% | 15155 | 3.41% | 7826 | 3.78% | 4448 | 13.42% | 286169 | 2.66% |
8 | 16913 | 3.25% | 10850 | 3.65% | 14696 | 3.31% | 8473 | 4.10% | 4747 | 14.32% | 280023 | 2.60% |
9 | 22574 | 4.34% | 13594 | 4.57% | 20099 | 4.53% | 10163 | 4.91% | 5129 | 15.48% | 465410 | 4.32% |
10 | 32664 | 6.29% | 12389 | 4.16% | 25085 | 5.65% | 9495 | 4.59% | 5874 | 17.73% | 454926 | 4.22% |
11 | 20029 | 3.85% | 13456 | 4.52% | 16270 | 3.67% | 6961 | 3.36% | 5355 | 16.16% | 490481 | 4.55% |
12 | 23062 | 4.44% | 14843 | 4.99% | 20605 | 4.64% | 9587 | 4.63% | 5575 | 16.82% | 410217 | 3.81% |
13 | 36714 | 7.07% | 25051 | 8.42% | 34142 | 7.69% | 14495 | 7.01% | 6195 | 18.69% | 375756 | 3.49% |
14 | 15844 | 3.05% | 9536 | 3.20% | 13623 | 3.07% | 6916 | 3.34% | 5445 | 16.43% | 417783 | 3.88% |
15 | 21687 | 4.17% | 7889 | 2.65% | 19435 | 4.38% | 5153 | 2.49% | 4805 | 14.50% | 429061 | 3.98% |
16 | 14593 | 2.81% | 6765 | 2.27% | 12386 | 2.79% | 5560 | 2.69% | 4828 | 14.57% | 292880 | 2.72% |
17 | 15737 | 3.03% | 6879 | 2.31% | 13533 | 3.05% | 5050 | 2.44% | 4632 | 13.98% | 248270 | 2.31% |
18 | 11081 | 2.13% | 6486 | 2.18% | 8886 | 2.00% | 4809 | 2.32% | 4407 | 13.30% | 241092 | 2.24% |
19 | 12183 | 2.34% | 6882 | 2.31% | 10070 | 2.27% | 5731 | 2.77% | 4648 | 14.03% | 263346 | 2.45% |
20 | 13205 | 2.54% | 7564 | 2.54% | 11511 | 2.59% | 5413 | 2.62% | 4222 | 12.74% | 278868 | 2.59% |
21 | 11955 | 2.30% | 7060 | 2.37% | 10060 | 2.27% | 5658 | 2.73% | 4460 | 13.46% | 223190 | 2.07% |
22 | 12009 | 2.31% | 7982 | 2.68% | 9950 | 2.24% | 4808 | 2.32% | 4120 | 12.43% | 423996 | 3.94% |
23 | 15622 | 3.01% | 9423 | 3.17% | 13383 | 3.01% | 5886 | 2.84% | 4709 | 14.21% | 275417 | 2.56% |
24 | 13690 | 2.63% | 8229 | 2.76% | 11271 | 2.54% | 5685 | 2.75% | 4633 | 13.98% | 451193 | 4.19% |
25 | 14266 | 2.75% | 8958 | 3.01% | 11935 | 2.69% | 5705 | 2.76% | 4981 | 15.03% | 375636 | 3.49% |
26 | 13887 | 2.67% | 7829 | 2.63% | 11694 | 2.63% | 5602 | 2.71% | 4493 | 13.56% | 384407 | 3.57% |
27 | 15842 | 3.05% | 7679 | 2.58% | 13575 | 3.06% | 5681 | 2.75% | 4817 | 14.54% | 252565 | 2.35% |
28 | 16770 | 3.23% | 11381 | 3.82% | 14539 | 3.28% | 6517 | 3.15% | 5748 | 17.35% | 248639 | 2.31% |
29 | 18071 | 3.48% | 12733 | 4.28% | 15938 | 3.59% | 7012 | 3.39% | 5135 | 15.50% | 392973 | 3.65% |
30 | 12758 | 2.46% | 7485 | 2.51% | 10753 | 2.42% | 5428 | 2.62% | 4513 | 13.62% | 256011 | 2.38% |
31 | 14677 | 2.82% | 7696 | 2.59% | 12567 | 2.83% | 5040 | 2.44% | 4458 | 13.45% | 655860 | 6.09% |
Hourly Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 623 | 19322 | 3.72% | 320 | 9941 | 3.34% | 542 | 16827 | 3.79% | 8428 | 261278 | 2.43% |
1 | 630 | 19542 | 3.76% | 331 | 10277 | 3.45% | 560 | 17364 | 3.91% | 13747 | 426149 | 3.96% |
2 | 414 | 12864 | 2.48% | 227 | 7059 | 2.37% | 344 | 10688 | 2.41% | 10223 | 316904 | 2.94% |
3 | 412 | 12800 | 2.46% | 232 | 7203 | 2.42% | 350 | 10870 | 2.45% | 5834 | 180851 | 1.68% |
4 | 471 | 14605 | 2.81% | 254 | 7899 | 2.65% | 397 | 12335 | 2.78% | 6145 | 190500 | 1.77% |
5 | 671 | 20811 | 4.01% | 286 | 8896 | 2.99% | 590 | 18314 | 4.13% | 8383 | 259885 | 2.41% |
6 | 571 | 17725 | 3.41% | 360 | 11160 | 3.75% | 491 | 15223 | 3.43% | 8655 | 268297 | 2.49% |
7 | 614 | 19063 | 3.67% | 396 | 12299 | 4.13% | 522 | 16205 | 3.65% | 15962 | 494833 | 4.59% |
8 | 673 | 20869 | 4.02% | 408 | 12650 | 4.25% | 573 | 17783 | 4.01% | 17464 | 541377 | 5.03% |
9 | 785 | 24336 | 4.68% | 540 | 16768 | 5.63% | 673 | 20884 | 4.70% | 24773 | 767966 | 7.13% |
10 | 665 | 20643 | 3.97% | 404 | 12545 | 4.21% | 562 | 17423 | 3.93% | 17290 | 536004 | 4.98% |
11 | 673 | 20869 | 4.02% | 408 | 12666 | 4.26% | 555 | 17218 | 3.88% | 10086 | 312652 | 2.90% |
12 | 637 | 19757 | 3.80% | 405 | 12576 | 4.22% | 529 | 16429 | 3.70% | 14356 | 445034 | 4.13% |
13 | 646 | 20055 | 3.86% | 415 | 12887 | 4.33% | 540 | 16769 | 3.78% | 17881 | 554317 | 5.15% |
14 | 626 | 19414 | 3.74% | 379 | 11778 | 3.96% | 532 | 16492 | 3.72% | 15045 | 466409 | 4.33% |
15 | 693 | 21483 | 4.13% | 447 | 13870 | 4.66% | 592 | 18377 | 4.14% | 19541 | 605764 | 5.63% |
16 | 667 | 20698 | 3.98% | 420 | 13033 | 4.38% | 562 | 17439 | 3.93% | 15250 | 472750 | 4.39% |
17 | 739 | 22917 | 4.41% | 476 | 14764 | 4.96% | 643 | 19943 | 4.49% | 24022 | 744680 | 6.91% |
18 | 1066 | 33065 | 6.36% | 559 | 17336 | 5.82% | 968 | 30028 | 6.76% | 21035 | 652081 | 6.06% |
19 | 763 | 23657 | 4.55% | 467 | 14481 | 4.86% | 647 | 20075 | 4.52% | 14717 | 456216 | 4.24% |
20 | 1075 | 33352 | 6.42% | 484 | 15016 | 5.04% | 952 | 29537 | 6.65% | 20490 | 635197 | 5.90% |
21 | 727 | 22538 | 4.34% | 494 | 15339 | 5.15% | 621 | 19267 | 4.34% | 13704 | 424834 | 3.94% |
22 | 764 | 23706 | 4.56% | 462 | 14331 | 4.81% | 667 | 20700 | 4.66% | 11582 | 359042 | 3.33% |
23 | 1145 | 35521 | 6.84% | 415 | 12889 | 4.33% | 893 | 27697 | 6.24% | 12776 | 396061 | 3.68% |
Top 1 of 5744 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 128499 | 24.73% | 681667 | 6.33% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
View All URLs |
Top 10 of 5744 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 173 | 0.03% | 4306200 | 39.99% | /pw/pw_pif.pdf |
2 | 14994 | 2.89% | 1825905 | 16.96% | /pw/ |
3 | 36960 | 7.11% | 933758 | 8.67% | / |
4 | 128499 | 24.73% | 681667 | 6.33% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
5 | 37 | 0.01% | 334720 | 3.11% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4 |
6 | 7081 | 1.36% | 171924 | 1.60% | /classifieds/ |
7 | 1378 | 0.27% | 58808 | 0.55% | /classifieds/classifieds.xml |
8 | 5751 | 1.11% | 57152 | 0.53% | /css/w3.css |
9 | 5818 | 1.12% | 52570 | 0.49% | /wp-login.php |
10 | 11741 | 2.26% | 50524 | 0.47% | /xmlrpc.php |
Top 1 of 3015 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 128499 | 24.73% | 53085 | 30.79% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
Top 1 of 3011 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 128499 | 24.73% | 66298 | 38.50% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
Top 30 of 33138 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 13452 | 2.59% | 2 | 0.00% | 6190 | 0.06% | 1 | 0.00% | 37.60.242.132 |
2 | 2778 | 0.53% | 93 | 0.03% | 5118 | 0.05% | 128 | 0.06% | 83.97.73.245 |
3 | 1301 | 0.25% | 1116 | 0.37% | 14238 | 0.13% | 363 | 0.18% | 172.68.23.65 |
4 | 1230 | 0.24% | 1036 | 0.35% | 10674 | 0.10% | 363 | 0.18% | 172.68.23.66 |
5 | 1226 | 0.24% | 1034 | 0.35% | 12037 | 0.11% | 366 | 0.18% | 172.68.22.85 |
6 | 1214 | 0.23% | 1035 | 0.35% | 11687 | 0.11% | 341 | 0.16% | 172.68.23.193 |
7 | 1158 | 0.22% | 985 | 0.33% | 12709 | 0.12% | 364 | 0.18% | 172.68.22.84 |
8 | 1138 | 0.22% | 950 | 0.32% | 10937 | 0.10% | 361 | 0.17% | 172.68.23.194 |
9 | 1123 | 0.22% | 950 | 0.32% | 11404 | 0.11% | 364 | 0.18% | 172.68.23.8 |
10 | 1099 | 0.21% | 917 | 0.31% | 11446 | 0.11% | 355 | 0.17% | 172.68.23.7 |
11 | 1018 | 0.20% | 89 | 0.03% | 6901 | 0.06% | 23 | 0.01% | 172.104.4.17 |
12 | 902 | 0.17% | 1 | 0.00% | 498 | 0.00% | 4 | 0.00% | 172.71.183.153 |
13 | 815 | 0.16% | 11 | 0.00% | 709 | 0.01% | 4 | 0.00% | 172.71.215.68 |
14 | 801 | 0.15% | 3 | 0.00% | 901 | 0.01% | 3 | 0.00% | 172.68.213.119 |
15 | 769 | 0.15% | 165 | 0.06% | 1066 | 0.01% | 6 | 0.00% | 162.158.114.87 |
16 | 738 | 0.14% | 0 | 0.00% | 304 | 0.00% | 385 | 0.19% | 149.50.103.48 |
17 | 710 | 0.14% | 0 | 0.00% | 366 | 0.00% | 1 | 0.00% | 51.159.101.189 |
18 | 705 | 0.14% | 0 | 0.00% | 292 | 0.00% | 296 | 0.14% | 185.191.126.213 |
19 | 702 | 0.14% | 5 | 0.00% | 883 | 0.01% | 7 | 0.00% | 172.68.213.52 |
20 | 700 | 0.13% | 3 | 0.00% | 398 | 0.00% | 4 | 0.00% | 172.70.211.82 |
21 | 698 | 0.13% | 3 | 0.00% | 390 | 0.00% | 3 | 0.00% | 172.68.186.14 |
22 | 671 | 0.13% | 0 | 0.00% | 340 | 0.00% | 1 | 0.00% | 172.64.236.60 |
23 | 654 | 0.13% | 0 | 0.00% | 333 | 0.00% | 1 | 0.00% | 172.71.90.100 |
24 | 650 | 0.13% | 554 | 0.19% | 6163 | 0.06% | 254 | 0.12% | 162.158.41.231 |
25 | 639 | 0.12% | 14 | 0.00% | 818 | 0.01% | 25 | 0.01% | 162.158.134.110 |
26 | 638 | 0.12% | 549 | 0.18% | 6641 | 0.06% | 272 | 0.13% | 162.158.41.16 |
27 | 636 | 0.12% | 546 | 0.18% | 6923 | 0.06% | 269 | 0.13% | 162.158.42.75 |
28 | 629 | 0.12% | 537 | 0.18% | 5845 | 0.05% | 258 | 0.12% | 162.158.41.173 |
29 | 613 | 0.12% | 200 | 0.07% | 1174 | 0.01% | 13 | 0.01% | 162.158.114.86 |
30 | 613 | 0.12% | 6 | 0.00% | 523 | 0.00% | 7 | 0.00% | 162.158.134.241 |
Top 10 of 33138 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 86 | 0.02% | 64 | 0.02% | 249987 | 2.32% | 40 | 0.02% | 172.71.222.207 |
2 | 17 | 0.00% | 10 | 0.00% | 242182 | 2.25% | 4 | 0.00% | 172.70.214.175 |
3 | 110 | 0.02% | 91 | 0.03% | 203266 | 1.89% | 57 | 0.03% | 172.71.222.206 |
4 | 10 | 0.00% | 10 | 0.00% | 168353 | 1.56% | 1 | 0.00% | 108.162.242.52 |
5 | 8 | 0.00% | 4 | 0.00% | 168328 | 1.56% | 0 | 0.00% | 172.70.114.18 |
6 | 5 | 0.00% | 5 | 0.00% | 161611 | 1.50% | 1 | 0.00% | 172.70.214.174 |
7 | 7 | 0.00% | 4 | 0.00% | 121334 | 1.13% | 0 | 0.00% | 162.158.140.217 |
8 | 7 | 0.00% | 6 | 0.00% | 121212 | 1.13% | 2 | 0.00% | 141.101.109.198 |
9 | 13 | 0.00% | 3 | 0.00% | 121112 | 1.12% | 0 | 0.00% | 172.70.114.19 |
10 | 3 | 0.00% | 3 | 0.00% | 121042 | 1.12% | 0 | 0.00% | 172.69.59.107 |
Top 20 of 3679 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 341937 | 65.81% | - (Direct Request) |
2 | 29557 | 5.69% | https://www.dodgepowerwagon.com/pw/index.html |
3 | 16789 | 3.23% | https://dodgepowerwagon.com/ |
4 | 10163 | 1.96% | https://www.dodgepowerwagon.com/classifieds/ |
5 | 9817 | 1.89% | https://dodgepowerwagon.com |
6 | 9352 | 1.80% | https://dodgepowerwagon.com/pw/index.html |
7 | 5387 | 1.04% | https://www.dodgepowerwagon.com/ |
8 | 3876 | 0.75% | https://www.google.com/ |
9 | 3646 | 0.70% | https://www.dodgepowerwagon.com/pw/ |
10 | 3629 | 0.70% | https://robertcummingsfireconsulting.com/ |
11 | 2633 | 0.51% | https://hazardmarine.com/ |
12 | 1662 | 0.32% | https://robertcummingsfireconsulting.com//wp-login.php |
13 | 1584 | 0.30% | https://dodgepowerwagon.com/classifieds/ |
14 | 1062 | 0.20% | https://www.dodgepowerwagon.com/cgi-bin/pclassifieds/classifieds.pl |
15 | 1029 | 0.20% | https://www.dodgepowerwagon.com/pw/messages/5870699.html |
16 | 1006 | 0.19% | binance.com |
17 | 991 | 0.19% | https://www.dodgepowerwagon.com/classifieds/classifieds.html |
18 | 981 | 0.19% | https://www.hazardmarine.com/ |
19 | 971 | 0.19% | https://www.dodgepowerwagon.com/pw/messages/5870848.html |
20 | 959 | 0.18% | https://www.t137.com/ |
View All Referrers |
Top 1 of 31 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 65 | 41.40% | https://www.dodgepowerwagon.com/classifieds/ |
Top 15 of 10816 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 65701 | 12.64% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
2 | 27532 | 5.30% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
3 | 21584 | 4.15% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19 |
4 | 15558 | 2.99% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
5 | 15122 | 2.91% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 |
6 | 13944 | 2.68% | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 |
7 | 13452 | 2.59% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
8 | 12511 | 2.41% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
9 | 11117 | 2.14% | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
10 | 9194 | 1.77% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
11 | 6839 | 1.32% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0 |
12 | 6595 | 1.27% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
13 | 6369 | 1.23% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
14 | 6093 | 1.17% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile |
15 | 5968 | 1.15% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0 |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 519612 | 100.00% | 297666 | 100.00% | 10769080 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |