[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2024 | ||
---|---|---|
Total Hits | 487841 | |
Total Files | 231885 | |
Total Pages | 413977 | |
Total Visits | 185282 | |
Total KBytes | 11246804 | |
Total Unique Sites | 31181 | |
Total Unique URLs | 4125 | |
Total Unique Referrers | 4998 | |
Total Unique Usernames | 2 | |
Total Unique User Agents | 10368 | |
. | Avg | Max |
Hits per Hour | 677 | 3964 |
Hits per Day | 16261 | 23358 |
Files per Day | 7729 | 10419 |
Pages per Day | 13799 | 21022 |
Sites per Day | 1039 | 6146 |
Visits per Day | 6176 | 9186 |
KBytes per Day | 374893 | 553804 |
Hits by Response Code | ||
Code 200 - OK | 47.53% | 231885 |
Code 301 - Moved Permanently | 23.15% | 112914 |
Code 302 - Found | 0.02% | 103 |
Code 304 - Not Modified | 7.53% | 36734 |
Code 400 - Bad Request | 1.51% | 7365 |
Code 403 - Forbidden | 0.10% | 493 |
Code 404 - Not Found | 18.77% | 91572 |
Code 405 - Method Not Allowed | 0.01% | 35 |
Code 408 - Request Timeout | 0.01% | 51 |
Code 409 - Conflict | 0.00% | 6 |
Code 500 - Internal Server Error | 1.37% | 6683 |
Daily Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 16326 | 3.35% | 7116 | 3.07% | 14082 | 3.40% | 7053 | 3.81% | 5003 | 16.05% | 246606 | 2.19% |
2 | 23358 | 4.79% | 6997 | 3.02% | 21022 | 5.08% | 6446 | 3.48% | 4697 | 15.06% | 453720 | 4.03% |
3 | 17448 | 3.58% | 9351 | 4.03% | 14988 | 3.62% | 7457 | 4.02% | 4843 | 15.53% | 412664 | 3.67% |
4 | 15149 | 3.11% | 8088 | 3.49% | 12660 | 3.06% | 6895 | 3.72% | 5226 | 16.76% | 393144 | 3.50% |
5 | 12106 | 2.48% | 6574 | 2.84% | 9928 | 2.40% | 6006 | 3.24% | 5126 | 16.44% | 368217 | 3.27% |
6 | 13783 | 2.83% | 7381 | 3.18% | 11439 | 2.76% | 5767 | 3.11% | 5033 | 16.14% | 418407 | 3.72% |
7 | 13723 | 2.81% | 7076 | 3.05% | 10968 | 2.65% | 4996 | 2.70% | 4755 | 15.25% | 409265 | 3.64% |
8 | 12537 | 2.57% | 8008 | 3.45% | 10297 | 2.49% | 5292 | 2.86% | 4547 | 14.58% | 249509 | 2.22% |
9 | 16151 | 3.31% | 8406 | 3.63% | 13773 | 3.33% | 5316 | 2.87% | 4550 | 14.59% | 553804 | 4.92% |
10 | 15166 | 3.11% | 8880 | 3.83% | 12372 | 2.99% | 5750 | 3.10% | 5170 | 16.58% | 489424 | 4.35% |
11 | 16628 | 3.41% | 10007 | 4.32% | 14266 | 3.45% | 4754 | 2.57% | 4545 | 14.58% | 320222 | 2.85% |
12 | 20029 | 4.11% | 8517 | 3.67% | 17507 | 4.23% | 6681 | 3.61% | 5498 | 17.63% | 431058 | 3.83% |
13 | 16861 | 3.46% | 8881 | 3.83% | 14177 | 3.42% | 6409 | 3.46% | 6146 | 19.71% | 309073 | 2.75% |
14 | 15649 | 3.21% | 7204 | 3.11% | 12960 | 3.13% | 5327 | 2.88% | 4840 | 15.52% | 407948 | 3.63% |
15 | 15336 | 3.14% | 8205 | 3.54% | 12544 | 3.03% | 5518 | 2.98% | 4746 | 15.22% | 267107 | 2.37% |
16 | 12421 | 2.55% | 5603 | 2.42% | 9926 | 2.40% | 4649 | 2.51% | 4333 | 13.90% | 337437 | 3.00% |
17 | 15927 | 3.26% | 7070 | 3.05% | 13296 | 3.21% | 6011 | 3.24% | 5280 | 16.93% | 340524 | 3.03% |
18 | 14183 | 2.91% | 6326 | 2.73% | 11914 | 2.88% | 6183 | 3.34% | 5234 | 16.79% | 274059 | 2.44% |
19 | 12726 | 2.61% | 6633 | 2.86% | 9992 | 2.41% | 5203 | 2.81% | 4582 | 14.69% | 265524 | 2.36% |
20 | 13962 | 2.86% | 6346 | 2.74% | 11636 | 2.81% | 6008 | 3.24% | 4821 | 15.46% | 434360 | 3.86% |
21 | 18542 | 3.80% | 7534 | 3.25% | 16040 | 3.87% | 7566 | 4.08% | 4906 | 15.73% | 262307 | 2.33% |
22 | 16537 | 3.39% | 5636 | 2.43% | 14250 | 3.44% | 4867 | 2.63% | 4225 | 13.55% | 405655 | 3.61% |
23 | 17181 | 3.52% | 7770 | 3.35% | 14845 | 3.59% | 6478 | 3.50% | 4999 | 16.03% | 328569 | 2.92% |
24 | 19501 | 4.00% | 8576 | 3.70% | 17226 | 4.16% | 7108 | 3.84% | 5000 | 16.04% | 526659 | 4.68% |
25 | 21883 | 4.49% | 8354 | 3.60% | 19154 | 4.63% | 6799 | 3.67% | 5567 | 17.85% | 377352 | 3.36% |
26 | 16741 | 3.43% | 7574 | 3.27% | 14459 | 3.49% | 5680 | 3.07% | 5026 | 16.12% | 334421 | 2.97% |
27 | 19277 | 3.95% | 8085 | 3.49% | 16834 | 4.07% | 6358 | 3.43% | 5184 | 16.63% | 430369 | 3.83% |
28 | 13568 | 2.78% | 7011 | 3.02% | 11434 | 2.76% | 6431 | 3.47% | 5182 | 16.62% | 385049 | 3.42% |
29 | 18719 | 3.84% | 10419 | 4.49% | 16664 | 4.03% | 9186 | 4.96% | 5463 | 17.52% | 333801 | 2.97% |
30 | 16423 | 3.37% | 8257 | 3.56% | 13324 | 3.22% | 7261 | 3.92% | 5287 | 16.96% | 480548 | 4.27% |
Hourly Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 485 | 14577 | 2.99% | 219 | 6581 | 2.84% | 404 | 12124 | 2.93% | 11839 | 355169 | 3.16% |
1 | 548 | 16459 | 3.37% | 283 | 8505 | 3.67% | 475 | 14275 | 3.45% | 6134 | 184024 | 1.64% |
2 | 652 | 19587 | 4.02% | 209 | 6299 | 2.72% | 584 | 17548 | 4.24% | 9585 | 287565 | 2.56% |
3 | 422 | 12663 | 2.60% | 193 | 5814 | 2.51% | 345 | 10363 | 2.50% | 16172 | 485152 | 4.31% |
4 | 473 | 14192 | 2.91% | 181 | 5456 | 2.35% | 395 | 11856 | 2.86% | 13100 | 393009 | 3.49% |
5 | 555 | 16674 | 3.42% | 228 | 6861 | 2.96% | 470 | 14117 | 3.41% | 9273 | 278193 | 2.47% |
6 | 585 | 17556 | 3.60% | 281 | 8452 | 3.64% | 498 | 14962 | 3.61% | 10495 | 314850 | 2.80% |
7 | 598 | 17967 | 3.68% | 340 | 10215 | 4.41% | 502 | 15069 | 3.64% | 10784 | 323527 | 2.88% |
8 | 812 | 24365 | 4.99% | 363 | 10902 | 4.70% | 699 | 20993 | 5.07% | 16020 | 480603 | 4.27% |
9 | 970 | 29126 | 5.97% | 348 | 10457 | 4.51% | 846 | 25390 | 6.13% | 15662 | 469860 | 4.18% |
10 | 710 | 21323 | 4.37% | 371 | 11135 | 4.80% | 597 | 17926 | 4.33% | 17246 | 517366 | 4.60% |
11 | 601 | 18057 | 3.70% | 332 | 9975 | 4.30% | 494 | 14844 | 3.59% | 14574 | 437231 | 3.89% |
12 | 622 | 18682 | 3.83% | 337 | 10128 | 4.37% | 512 | 15367 | 3.71% | 10606 | 318181 | 2.83% |
13 | 604 | 18143 | 3.72% | 335 | 10050 | 4.33% | 493 | 14803 | 3.58% | 14534 | 436026 | 3.88% |
14 | 767 | 23021 | 4.72% | 355 | 10656 | 4.60% | 652 | 19562 | 4.73% | 30317 | 909519 | 8.09% |
15 | 692 | 20765 | 4.26% | 324 | 9727 | 4.19% | 577 | 17318 | 4.18% | 22542 | 676249 | 6.01% |
16 | 683 | 20515 | 4.21% | 365 | 10968 | 4.73% | 556 | 16703 | 4.03% | 24149 | 724482 | 6.44% |
17 | 791 | 23751 | 4.87% | 417 | 12537 | 5.41% | 674 | 20243 | 4.89% | 14414 | 432431 | 3.84% |
18 | 723 | 21695 | 4.45% | 375 | 11263 | 4.86% | 607 | 18218 | 4.40% | 21485 | 644557 | 5.73% |
19 | 851 | 25550 | 5.24% | 411 | 12357 | 5.33% | 725 | 21766 | 5.26% | 19116 | 573482 | 5.10% |
20 | 768 | 23053 | 4.73% | 387 | 11625 | 5.01% | 661 | 19857 | 4.80% | 21858 | 655730 | 5.83% |
21 | 703 | 21093 | 4.32% | 370 | 11127 | 4.80% | 591 | 17757 | 4.29% | 18747 | 562408 | 5.00% |
22 | 841 | 25236 | 5.17% | 362 | 10886 | 4.69% | 732 | 21973 | 5.31% | 16721 | 501620 | 4.46% |
23 | 793 | 23791 | 4.88% | 330 | 9909 | 4.27% | 698 | 20943 | 5.06% | 9519 | 285570 | 2.54% |
Top 1 of 4125 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 78263 | 16.04% | 289637 | 2.58% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
View All URLs |
Top 10 of 4125 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 184 | 0.04% | 5447387 | 48.43% | /pw/pw_pif.pdf |
2 | 14227 | 2.92% | 1326889 | 11.80% | /pw/ |
3 | 35920 | 7.36% | 919271 | 8.17% | / |
4 | 38 | 0.01% | 353126 | 3.14% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4 |
5 | 78263 | 16.04% | 289637 | 2.58% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
6 | 6653 | 1.36% | 156839 | 1.39% | /classifieds/ |
7 | 6266 | 1.28% | 62615 | 0.56% | /css/w3.css |
8 | 1504 | 0.31% | 61277 | 0.54% | /classifieds/classifieds.xml |
9 | 6 | 0.00% | 51734 | 0.46% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.webm |
10 | 6963 | 1.43% | 51159 | 0.45% | /favicon.ico |
Top 1 of 3278 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 35920 | 7.36% | 43224 | 31.60% | / |
Top 1 of 3243 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 35920 | 7.36% | 40305 | 29.90% | / |
Top 30 of 31181 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1715 | 0.35% | 61 | 0.03% | 2884 | 0.03% | 80 | 0.04% | 83.97.73.245 |
2 | 1324 | 0.27% | 117 | 0.05% | 8239 | 0.07% | 37 | 0.02% | 139.144.52.241 |
3 | 928 | 0.19% | 76 | 0.03% | 3892 | 0.03% | 18 | 0.01% | 172.104.4.17 |
4 | 910 | 0.19% | 1 | 0.00% | 478 | 0.00% | 2 | 0.00% | 172.70.242.106 |
5 | 819 | 0.17% | 3 | 0.00% | 464 | 0.00% | 3 | 0.00% | 172.71.182.203 |
6 | 814 | 0.17% | 670 | 0.29% | 9753 | 0.09% | 302 | 0.16% | 172.68.23.194 |
7 | 800 | 0.16% | 0 | 0.00% | 423 | 0.00% | 3 | 0.00% | 172.68.225.49 |
8 | 800 | 0.16% | 0 | 0.00% | 403 | 0.00% | 3 | 0.00% | 172.71.218.74 |
9 | 796 | 0.16% | 0 | 0.00% | 402 | 0.00% | 1 | 0.00% | 172.68.225.25 |
10 | 783 | 0.16% | 39 | 0.02% | 2136 | 0.02% | 53 | 0.03% | 172.70.160.169 |
11 | 765 | 0.16% | 623 | 0.27% | 10533 | 0.09% | 315 | 0.17% | 172.68.23.193 |
12 | 727 | 0.15% | 0 | 0.00% | 374 | 0.00% | 1 | 0.00% | 162.158.134.173 |
13 | 714 | 0.15% | 0 | 0.00% | 391 | 0.00% | 5 | 0.00% | 162.158.114.188 |
14 | 707 | 0.14% | 0 | 0.00% | 361 | 0.00% | 1 | 0.00% | 141.101.104.83 |
15 | 707 | 0.14% | 581 | 0.25% | 8994 | 0.08% | 286 | 0.15% | 172.68.22.84 |
16 | 693 | 0.14% | 2 | 0.00% | 530 | 0.00% | 2 | 0.00% | 172.71.214.221 |
17 | 688 | 0.14% | 80 | 0.03% | 5472 | 0.05% | 92 | 0.05% | 172.68.23.74 |
18 | 685 | 0.14% | 4 | 0.00% | 864 | 0.01% | 8 | 0.00% | 172.70.243.95 |
19 | 678 | 0.14% | 524 | 0.23% | 7342 | 0.07% | 302 | 0.16% | 172.68.22.85 |
20 | 673 | 0.14% | 527 | 0.23% | 7738 | 0.07% | 310 | 0.17% | 172.68.23.66 |
21 | 657 | 0.13% | 1 | 0.00% | 367 | 0.00% | 5 | 0.00% | 172.69.60.168 |
22 | 643 | 0.13% | 515 | 0.22% | 10375 | 0.09% | 309 | 0.17% | 172.68.23.8 |
23 | 634 | 0.13% | 0 | 0.00% | 328 | 0.00% | 2 | 0.00% | 172.71.210.150 |
24 | 616 | 0.13% | 5 | 0.00% | 374 | 0.00% | 10 | 0.01% | 172.70.243.6 |
25 | 607 | 0.12% | 1 | 0.00% | 318 | 0.00% | 1 | 0.00% | 172.71.218.252 |
26 | 606 | 0.12% | 0 | 0.00% | 329 | 0.00% | 1 | 0.00% | 172.70.91.51 |
27 | 599 | 0.12% | 2 | 0.00% | 373 | 0.00% | 3 | 0.00% | 162.158.134.240 |
28 | 599 | 0.12% | 2 | 0.00% | 353 | 0.00% | 4 | 0.00% | 172.71.215.112 |
29 | 597 | 0.12% | 1 | 0.00% | 321 | 0.00% | 1 | 0.00% | 162.158.178.59 |
30 | 597 | 0.12% | 0 | 0.00% | 315 | 0.00% | 2 | 0.00% | 172.71.215.102 |
Top 10 of 31181 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 12 | 0.00% | 9 | 0.00% | 282471 | 2.51% | 3 | 0.00% | 172.70.214.175 |
2 | 18 | 0.00% | 11 | 0.00% | 242243 | 2.15% | 9 | 0.00% | 172.71.222.206 |
3 | 11 | 0.00% | 7 | 0.00% | 161537 | 1.44% | 3 | 0.00% | 172.70.38.65 |
4 | 15 | 0.00% | 4 | 0.00% | 161466 | 1.44% | 0 | 0.00% | 172.70.114.18 |
5 | 5 | 0.00% | 4 | 0.00% | 161397 | 1.44% | 0 | 0.00% | 172.69.71.75 |
6 | 4 | 0.00% | 4 | 0.00% | 161390 | 1.43% | 0 | 0.00% | 162.158.140.217 |
7 | 114 | 0.02% | 103 | 0.04% | 122051 | 1.09% | 102 | 0.06% | 172.69.64.206 |
8 | 11 | 0.00% | 7 | 0.00% | 121136 | 1.08% | 6 | 0.00% | 172.69.33.128 |
9 | 11 | 0.00% | 7 | 0.00% | 121132 | 1.08% | 2 | 0.00% | 172.70.214.174 |
10 | 7 | 0.00% | 6 | 0.00% | 121101 | 1.08% | 0 | 0.00% | 172.69.180.200 |
Top 20 of 4998 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 323275 | 66.27% | - (Direct Request) |
2 | 27237 | 5.58% | https://www.dodgepowerwagon.com/pw/index.html |
3 | 14450 | 2.96% | https://dodgepowerwagon.com/ |
4 | 9274 | 1.90% | https://dodgepowerwagon.com |
5 | 8919 | 1.83% | https://www.dodgepowerwagon.com/classifieds/ |
6 | 8270 | 1.70% | https://dodgepowerwagon.com/pw/index.html |
7 | 5513 | 1.13% | https://www.dodgepowerwagon.com/ |
8 | 4135 | 0.85% | https://www.google.com/ |
9 | 4078 | 0.84% | https://www.dodgepowerwagon.com/pw/ |
10 | 3082 | 0.63% | https://hazardmarine.com/ |
11 | 3039 | 0.62% | https://robertcummingsfireconsulting.com/ |
12 | 1857 | 0.38% | https://www.t137.com/ |
13 | 1841 | 0.38% | https://dodgepowerwagon.com/classifieds/ |
14 | 1500 | 0.31% | binance.com |
15 | 1362 | 0.28% | https://robertcummingsfireconsulting.com//wp-login.php |
16 | 1255 | 0.26% | https://www.dodgepowerwagon.com/cgi-bin/pclassifieds/classifieds.pl |
17 | 1067 | 0.22% | www.google.com |
18 | 974 | 0.20% | https://www.hazardmarine.com/ |
19 | 853 | 0.17% | https://www.dodgepowerwagon.com/classifieds/classifieds.html |
20 | 827 | 0.17% | https://www.dodgepowerwagon.com/pw/messages/5870540.html |
View All Referrers |
Top 1 of 40 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 61 | 29.33% | https://www.dodgepowerwagon.com/classifieds/ |
Top 15 of 10368 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 22197 | 4.55% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) |
2 | 21594 | 4.43% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19 |
3 | 18526 | 3.80% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
4 | 16846 | 3.45% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
5 | 15737 | 3.23% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
6 | 12033 | 2.47% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
7 | 11567 | 2.37% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 |
8 | 11046 | 2.26% | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 |
9 | 10505 | 2.15% | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
10 | 9234 | 1.89% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile |
11 | 9199 | 1.89% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36 |
12 | 8304 | 1.70% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0 |
13 | 7647 | 1.57% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0 |
14 | 6103 | 1.25% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
15 | 5421 | 1.11% | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31 |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 487841 | 100.00% | 231885 | 100.00% | 11246804 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |