[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2024 | ||
---|---|---|
Total Hits | 520093 | |
Total Files | 306048 | |
Total Pages | 443255 | |
Total Visits | 188470 | |
Total KBytes | 13664202 | |
Total Unique Sites | 31419 | |
Total Unique URLs | 3858 | |
Total Unique Referrers | 5070 | |
Total Unique Usernames | 2 | |
Total Unique User Agents | 7641 | |
. | Avg | Max |
Hits per Hour | 699 | 3949 |
Hits per Day | 16777 | 37162 |
Files per Day | 9872 | 30249 |
Pages per Day | 14298 | 34831 |
Sites per Day | 1013 | 5936 |
Visits per Day | 6079 | 9704 |
KBytes per Day | 440781 | 1480493 |
Hits by Response Code | ||
Code 200 - OK | 58.84% | 306048 |
Code 206 - Partial Content | 0.00% | 3 |
Code 301 - Moved Permanently | 18.07% | 93991 |
Code 302 - Found | 0.05% | 247 |
Code 304 - Not Modified | 7.40% | 38473 |
Code 400 - Bad Request | 1.23% | 6403 |
Code 403 - Forbidden | 0.10% | 523 |
Code 404 - Not Found | 12.48% | 64924 |
Code 405 - Method Not Allowed | 0.01% | 29 |
Code 408 - Request Timeout | 0.01% | 64 |
Code 409 - Conflict | 0.00% | 11 |
Code 500 - Internal Server Error | 1.80% | 9377 |
Daily Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 19355 | 3.72% | 10832 | 3.54% | 16807 | 3.79% | 7315 | 3.88% | 5227 | 16.64% | 533861 | 3.91% |
2 | 18237 | 3.51% | 11318 | 3.70% | 15408 | 3.48% | 9704 | 5.15% | 5936 | 18.89% | 346534 | 2.54% |
3 | 16335 | 3.14% | 9620 | 3.14% | 13756 | 3.10% | 8120 | 4.31% | 5007 | 15.94% | 322356 | 2.36% |
4 | 18126 | 3.49% | 9561 | 3.12% | 15488 | 3.49% | 8758 | 4.65% | 5225 | 16.63% | 477126 | 3.49% |
5 | 18882 | 3.63% | 12711 | 4.15% | 16274 | 3.67% | 7740 | 4.11% | 5003 | 15.92% | 459291 | 3.36% |
6 | 18820 | 3.62% | 12728 | 4.16% | 16201 | 3.66% | 6612 | 3.51% | 4926 | 15.68% | 546537 | 4.00% |
7 | 15888 | 3.05% | 10654 | 3.48% | 13266 | 2.99% | 5700 | 3.02% | 4850 | 15.44% | 389182 | 2.85% |
8 | 15434 | 2.97% | 9400 | 3.07% | 12652 | 2.85% | 6104 | 3.24% | 5185 | 16.50% | 387671 | 2.84% |
9 | 16262 | 3.13% | 8567 | 2.80% | 13886 | 3.13% | 6189 | 3.28% | 5341 | 17.00% | 331309 | 2.42% |
10 | 15715 | 3.02% | 8995 | 2.94% | 13409 | 3.03% | 5848 | 3.10% | 5017 | 15.97% | 204394 | 1.50% |
11 | 12055 | 2.32% | 7124 | 2.33% | 10007 | 2.26% | 4780 | 2.54% | 4393 | 13.98% | 259659 | 1.90% |
12 | 15453 | 2.97% | 7384 | 2.41% | 13049 | 2.94% | 4670 | 2.48% | 4235 | 13.48% | 388717 | 2.84% |
13 | 11070 | 2.13% | 6994 | 2.29% | 8974 | 2.02% | 4869 | 2.58% | 4494 | 14.30% | 305303 | 2.23% |
14 | 15249 | 2.93% | 8426 | 2.75% | 12427 | 2.80% | 5811 | 3.08% | 5326 | 16.95% | 687688 | 5.03% |
15 | 18851 | 3.62% | 8737 | 2.85% | 16220 | 3.66% | 5492 | 2.91% | 4929 | 15.69% | 284993 | 2.09% |
16 | 12201 | 2.35% | 7442 | 2.43% | 9958 | 2.25% | 5377 | 2.85% | 4846 | 15.42% | 287066 | 2.10% |
17 | 16841 | 3.24% | 11226 | 3.67% | 14703 | 3.32% | 6431 | 3.41% | 5128 | 16.32% | 412806 | 3.02% |
18 | 14247 | 2.74% | 7976 | 2.61% | 11273 | 2.54% | 5931 | 3.15% | 5037 | 16.03% | 303892 | 2.22% |
19 | 14528 | 2.79% | 8443 | 2.76% | 12208 | 2.75% | 5011 | 2.66% | 4544 | 14.46% | 300490 | 2.20% |
20 | 37162 | 7.15% | 30249 | 9.88% | 34831 | 7.86% | 5638 | 2.99% | 4997 | 15.90% | 1480493 | 10.83% |
21 | 15239 | 2.93% | 6260 | 2.05% | 12922 | 2.92% | 4506 | 2.39% | 4326 | 13.77% | 630516 | 4.61% |
22 | 12959 | 2.49% | 7933 | 2.59% | 10726 | 2.42% | 4450 | 2.36% | 4322 | 13.76% | 561758 | 4.11% |
23 | 20581 | 3.96% | 7264 | 2.37% | 18226 | 4.11% | 5377 | 2.85% | 4786 | 15.23% | 406252 | 2.97% |
24 | 14114 | 2.71% | 7974 | 2.61% | 11902 | 2.69% | 6175 | 3.28% | 4822 | 15.35% | 428906 | 3.14% |
25 | 13502 | 2.60% | 9066 | 2.96% | 11123 | 2.51% | 5109 | 2.71% | 4197 | 13.36% | 281156 | 2.06% |
26 | 15017 | 2.89% | 8923 | 2.92% | 12684 | 2.86% | 5358 | 2.84% | 4545 | 14.47% | 577642 | 4.23% |
27 | 16030 | 3.08% | 11538 | 3.77% | 13515 | 3.05% | 5583 | 2.96% | 4733 | 15.06% | 431358 | 3.16% |
28 | 16656 | 3.20% | 8776 | 2.87% | 14315 | 3.23% | 5629 | 2.99% | 4603 | 14.65% | 301347 | 2.21% |
29 | 13750 | 2.64% | 7486 | 2.45% | 10754 | 2.43% | 6027 | 3.20% | 4815 | 15.33% | 249707 | 1.83% |
30 | 18555 | 3.57% | 10295 | 3.36% | 15851 | 3.58% | 7347 | 3.90% | 5260 | 16.74% | 517946 | 3.79% |
31 | 22979 | 4.42% | 12146 | 3.97% | 20440 | 4.61% | 6847 | 3.63% | 5403 | 17.20% | 568245 | 4.16% |
Hourly Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 541 | 16783 | 3.23% | 312 | 9698 | 3.17% | 453 | 14063 | 3.17% | 9803 | 303901 | 2.22% |
1 | 518 | 16086 | 3.09% | 272 | 8454 | 2.76% | 446 | 13853 | 3.13% | 9310 | 288607 | 2.11% |
2 | 449 | 13927 | 2.68% | 200 | 6217 | 2.03% | 379 | 11756 | 2.65% | 8357 | 259052 | 1.90% |
3 | 462 | 14348 | 2.76% | 219 | 6815 | 2.23% | 396 | 12293 | 2.77% | 10184 | 315693 | 2.31% |
4 | 503 | 15602 | 3.00% | 188 | 5846 | 1.91% | 436 | 13524 | 3.05% | 11502 | 356560 | 2.61% |
5 | 593 | 18385 | 3.53% | 242 | 7513 | 2.45% | 500 | 15523 | 3.50% | 7270 | 225363 | 1.65% |
6 | 580 | 18005 | 3.46% | 344 | 10665 | 3.48% | 487 | 15111 | 3.41% | 18011 | 558332 | 4.09% |
7 | 664 | 20592 | 3.96% | 453 | 14069 | 4.60% | 563 | 17472 | 3.94% | 21661 | 671487 | 4.91% |
8 | 728 | 22586 | 4.34% | 496 | 15376 | 5.02% | 617 | 19138 | 4.32% | 19788 | 613431 | 4.49% |
9 | 939 | 29123 | 5.60% | 645 | 20019 | 6.54% | 810 | 25124 | 5.67% | 25601 | 793628 | 5.81% |
10 | 760 | 23579 | 4.53% | 500 | 15509 | 5.07% | 639 | 19825 | 4.47% | 19344 | 599670 | 4.39% |
11 | 736 | 22842 | 4.39% | 496 | 15385 | 5.03% | 620 | 19243 | 4.34% | 21371 | 662502 | 4.85% |
12 | 872 | 27037 | 5.20% | 521 | 16160 | 5.28% | 767 | 23783 | 5.37% | 25062 | 776922 | 5.69% |
13 | 707 | 21935 | 4.22% | 449 | 13920 | 4.55% | 588 | 18240 | 4.12% | 22976 | 712264 | 5.21% |
14 | 724 | 22470 | 4.32% | 448 | 13894 | 4.54% | 611 | 18965 | 4.28% | 24607 | 762819 | 5.58% |
15 | 699 | 21696 | 4.17% | 434 | 13473 | 4.40% | 590 | 18292 | 4.13% | 27265 | 845203 | 6.19% |
16 | 950 | 29467 | 5.67% | 512 | 15881 | 5.19% | 832 | 25798 | 5.82% | 23901 | 740936 | 5.42% |
17 | 769 | 23860 | 4.59% | 458 | 14227 | 4.65% | 660 | 20470 | 4.62% | 19593 | 607374 | 4.45% |
18 | 933 | 28941 | 5.56% | 481 | 14938 | 4.88% | 801 | 24857 | 5.61% | 23499 | 728480 | 5.33% |
19 | 688 | 21328 | 4.10% | 389 | 12060 | 3.94% | 577 | 17891 | 4.04% | 24638 | 763784 | 5.59% |
20 | 816 | 25317 | 4.87% | 459 | 14254 | 4.66% | 708 | 21952 | 4.95% | 21210 | 657513 | 4.81% |
21 | 717 | 22245 | 4.28% | 463 | 14378 | 4.70% | 596 | 18501 | 4.17% | 13516 | 418984 | 3.07% |
22 | 757 | 23467 | 4.51% | 471 | 14624 | 4.78% | 647 | 20070 | 4.53% | 18259 | 566025 | 4.14% |
23 | 660 | 20472 | 3.94% | 408 | 12673 | 4.14% | 564 | 17511 | 3.95% | 14054 | 435671 | 3.19% |
Top 1 of 3858 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 119276 | 22.93% | 394563 | 2.89% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
View All URLs |
Top 10 of 3858 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 252 | 0.05% | 7948820 | 58.17% | /pw/pw_pif.pdf |
2 | 15857 | 3.05% | 1033000 | 7.56% | /pw/ |
3 | 36246 | 6.97% | 921588 | 6.74% | / |
4 | 119276 | 22.93% | 394563 | 2.89% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
5 | 28 | 0.01% | 352891 | 2.58% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4 |
6 | 7311 | 1.41% | 170112 | 1.24% | /classifieds/ |
7 | 13632 | 2.62% | 113375 | 0.83% | /wp-login.php |
8 | 19660 | 3.78% | 85528 | 0.63% | /xmlrpc.php |
9 | 6821 | 1.31% | 67903 | 0.50% | /css/w3.css |
10 | 1521 | 0.29% | 61258 | 0.45% | /classifieds/classifieds.xml |
Top 1 of 3308 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 36246 | 6.97% | 42755 | 28.60% | / |
Top 1 of 3314 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 119276 | 22.93% | 42097 | 28.15% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
Top 30 of 31419 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1515 | 0.29% | 0 | 0.00% | 780 | 0.01% | 2 | 0.00% | 172.70.160.240 |
2 | 1485 | 0.29% | 1 | 0.00% | 771 | 0.01% | 3 | 0.00% | 172.70.160.241 |
3 | 1393 | 0.27% | 66 | 0.02% | 3359 | 0.02% | 64 | 0.03% | 83.97.73.245 |
4 | 1181 | 0.23% | 1124 | 0.37% | 3050 | 0.02% | 90 | 0.05% | 172.70.131.27 |
5 | 1181 | 0.23% | 1171 | 0.38% | 5296 | 0.04% | 10 | 0.01% | 172.71.182.108 |
6 | 1178 | 0.23% | 112 | 0.04% | 4651 | 0.03% | 27 | 0.01% | 172.104.4.17 |
7 | 1115 | 0.21% | 1099 | 0.36% | 5171 | 0.04% | 15 | 0.01% | 172.71.182.109 |
8 | 1108 | 0.21% | 1041 | 0.34% | 2921 | 0.02% | 89 | 0.05% | 172.70.131.28 |
9 | 1028 | 0.20% | 517 | 0.17% | 4098 | 0.03% | 6 | 0.00% | 172.68.225.31 |
10 | 1017 | 0.20% | 1017 | 0.33% | 4455 | 0.03% | 5 | 0.00% | 172.71.210.165 |
11 | 993 | 0.19% | 988 | 0.32% | 4354 | 0.03% | 7 | 0.00% | 172.71.210.164 |
12 | 988 | 0.19% | 937 | 0.31% | 3546 | 0.03% | 90 | 0.05% | 172.69.58.22 |
13 | 871 | 0.17% | 381 | 0.12% | 3039 | 0.02% | 11 | 0.01% | 172.68.225.30 |
14 | 864 | 0.17% | 0 | 0.00% | 440 | 0.00% | 1 | 0.00% | 162.158.233.71 |
15 | 814 | 0.16% | 3 | 0.00% | 533 | 0.00% | 11 | 0.01% | 172.70.47.80 |
16 | 808 | 0.16% | 0 | 0.00% | 411 | 0.00% | 1 | 0.00% | 162.158.233.70 |
17 | 801 | 0.15% | 2 | 0.00% | 466 | 0.00% | 3 | 0.00% | 172.69.195.235 |
18 | 798 | 0.15% | 3 | 0.00% | 589 | 0.00% | 6 | 0.00% | 162.158.178.39 |
19 | 793 | 0.15% | 754 | 0.25% | 2673 | 0.02% | 72 | 0.04% | 172.69.58.23 |
20 | 767 | 0.15% | 742 | 0.24% | 2224 | 0.02% | 59 | 0.03% | 172.71.254.244 |
21 | 753 | 0.14% | 4 | 0.00% | 2400 | 0.02% | 1 | 0.00% | 212.103.60.233 |
22 | 726 | 0.14% | 0 | 0.00% | 376 | 0.00% | 2 | 0.00% | 162.158.114.25 |
23 | 723 | 0.14% | 679 | 0.22% | 1847 | 0.01% | 12 | 0.01% | 172.70.178.192 |
24 | 723 | 0.14% | 717 | 0.23% | 15038 | 0.11% | 49 | 0.03% | 18.223.152.101 |
25 | 713 | 0.14% | 5 | 0.00% | 428 | 0.00% | 4 | 0.00% | 162.158.222.87 |
26 | 710 | 0.14% | 0 | 0.00% | 354 | 0.00% | 1 | 0.00% | 178.63.123.186 |
27 | 707 | 0.14% | 0 | 0.00% | 360 | 0.00% | 1 | 0.00% | 172.69.194.245 |
28 | 699 | 0.13% | 1 | 0.00% | 374 | 0.00% | 3 | 0.00% | 141.101.99.145 |
29 | 696 | 0.13% | 0 | 0.00% | 377 | 0.00% | 1 | 0.00% | 141.101.99.125 |
30 | 685 | 0.13% | 654 | 0.21% | 3914 | 0.03% | 67 | 0.04% | 172.71.254.9 |
Top 10 of 31419 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 13 | 0.00% | 12 | 0.00% | 282478 | 2.07% | 3 | 0.00% | 172.70.214.174 |
2 | 21 | 0.00% | 10 | 0.00% | 242224 | 1.77% | 11 | 0.01% | 172.70.38.65 |
3 | 58 | 0.01% | 26 | 0.01% | 204096 | 1.49% | 17 | 0.01% | 172.70.134.116 |
4 | 22 | 0.00% | 14 | 0.00% | 202146 | 1.48% | 14 | 0.01% | 172.71.222.118 |
5 | 8 | 0.00% | 5 | 0.00% | 201757 | 1.48% | 0 | 0.00% | 162.158.140.217 |
6 | 105 | 0.02% | 87 | 0.03% | 162454 | 1.19% | 29 | 0.02% | 172.70.174.75 |
7 | 35 | 0.01% | 17 | 0.01% | 161620 | 1.18% | 26 | 0.01% | 172.70.43.44 |
8 | 17 | 0.00% | 8 | 0.00% | 161524 | 1.18% | 9 | 0.00% | 172.70.38.64 |
9 | 8 | 0.00% | 6 | 0.00% | 161430 | 1.18% | 2 | 0.00% | 108.162.216.225 |
10 | 7 | 0.00% | 4 | 0.00% | 161411 | 1.18% | 0 | 0.00% | 172.70.114.19 |
Top 20 of 5070 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 303708 | 58.39% | - (Direct Request) |
2 | 32104 | 6.17% | https://www.dodgepowerwagon.com/pw/index.html |
3 | 19216 | 3.69% | https://dodgepowerwagon.com/ |
4 | 10398 | 2.00% | https://www.dodgepowerwagon.com/classifieds/ |
5 | 9630 | 1.85% | https://dodgepowerwagon.com/pw/index.html |
6 | 8980 | 1.73% | https://dodgepowerwagon.com |
7 | 8106 | 1.56% | https://robertcummingsfireconsulting.com//wp-login.php |
8 | 7460 | 1.43% | http://www.dodgepowerwagon.com/cgi-sys/cgiwrap/cimoch/captcha.pl |
9 | 6179 | 1.19% | https://www.dodgepowerwagon.com/ |
10 | 4300 | 0.83% | https://www.google.com/ |
11 | 4115 | 0.79% | https://www.dodgepowerwagon.com/pw/ |
12 | 3654 | 0.70% | binance.com |
13 | 3206 | 0.62% | https://hazardmarine.com/ |
14 | 2855 | 0.55% | https://robertcummingsfireconsulting.com/ |
15 | 2033 | 0.39% | https://www.t137.com/ |
16 | 1624 | 0.31% | https://dodgepowerwagon.com/classifieds/ |
17 | 1495 | 0.29% | https://www.dodgepowerwagon.com/cgi-bin/pclassifieds/classifieds.pl |
18 | 1450 | 0.28% | https://www.dodgepowerwagon.com/pw/messages/5870280.html |
19 | 1382 | 0.27% | www.google.com |
20 | 1107 | 0.21% | https://www.hazardmarine.com/ |
View All Referrers |
Top 1 of 33 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 68 | 35.23% | https://www.dodgepowerwagon.com/classifieds/ |
Top 15 of 7641 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 43531 | 8.37% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
2 | 24424 | 4.70% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
3 | 24249 | 4.66% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19 |
4 | 15563 | 2.99% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15 |
5 | 14007 | 2.69% | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14 |
6 | 12458 | 2.40% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0 |
7 | 11523 | 2.22% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
8 | 11115 | 2.14% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
9 | 10041 | 1.93% | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
10 | 9642 | 1.85% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 |
11 | 8187 | 1.57% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36 |
12 | 7046 | 1.35% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0 |
13 | 7003 | 1.35% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
14 | 6676 | 1.28% | Go-http-client/1.1 |
15 | 6242 | 1.20% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 520093 | 100.00% | 306051 | 100.00% | 13664202 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |