[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2024 | ||
---|---|---|
Total Hits | 488433 | |
Total Files | 304693 | |
Total Pages | 404772 | |
Total Visits | 179896 | |
Total KBytes | 14176456 | |
Total Unique Sites | 32478 | |
Total Unique URLs | 3403 | |
Total Unique Referrers | 4500 | |
Total Unique Usernames | 1 | |
Total Unique User Agents | 7904 | |
. | Avg | Max |
Hits per Hour | 701 | 4102 |
Hits per Day | 16842 | 20307 |
Files per Day | 10506 | 14213 |
Pages per Day | 13957 | 17401 |
Sites per Day | 1119 | 6302 |
Visits per Day | 6203 | 8060 |
KBytes per Day | 488843 | 753735 |
Hits by Response Code | ||
Code 200 - OK | 62.38% | 304693 |
Code 206 - Partial Content | 0.00% | 4 |
Code 301 - Moved Permanently | 13.44% | 65648 |
Code 302 - Found | 0.03% | 145 |
Code 304 - Not Modified | 8.73% | 42629 |
Code 400 - Bad Request | 1.01% | 4937 |
Code 403 - Forbidden | 0.04% | 186 |
Code 404 - Not Found | 12.66% | 61832 |
Code 405 - Method Not Allowed | 0.01% | 68 |
Code 408 - Request Timeout | 0.01% | 64 |
Code 409 - Conflict | 0.00% | 17 |
Code 500 - Internal Server Error | 1.68% | 8209 |
Code 501 - Not Implemented | 0.00% | 1 |
Daily Statistics for February 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 19745 | 4.04% | 13862 | 4.55% | 17225 | 4.26% | 6347 | 3.53% | 5455 | 16.80% | 349372 | 2.46% |
2 | 15409 | 3.15% | 9379 | 3.08% | 12578 | 3.11% | 5867 | 3.26% | 5451 | 16.78% | 467012 | 3.29% |
3 | 17892 | 3.66% | 12543 | 4.12% | 15357 | 3.79% | 5033 | 2.80% | 4906 | 15.11% | 719007 | 5.07% |
4 | 16991 | 3.48% | 10259 | 3.37% | 14201 | 3.51% | 6146 | 3.42% | 5529 | 17.02% | 566558 | 4.00% |
5 | 19478 | 3.99% | 11113 | 3.65% | 16689 | 4.12% | 6444 | 3.58% | 5716 | 17.60% | 297155 | 2.10% |
6 | 18133 | 3.71% | 8392 | 2.75% | 15611 | 3.86% | 8060 | 4.48% | 5917 | 18.22% | 516365 | 3.64% |
7 | 17220 | 3.53% | 7519 | 2.47% | 14526 | 3.59% | 7101 | 3.95% | 5188 | 15.97% | 432654 | 3.05% |
8 | 13438 | 2.75% | 7325 | 2.40% | 10528 | 2.60% | 5540 | 3.08% | 5090 | 15.67% | 265778 | 1.87% |
9 | 12929 | 2.65% | 7997 | 2.62% | 10408 | 2.57% | 5696 | 3.17% | 5454 | 16.79% | 457304 | 3.23% |
10 | 16624 | 3.40% | 11027 | 3.62% | 13090 | 3.23% | 5570 | 3.10% | 5268 | 16.22% | 603118 | 4.25% |
11 | 14715 | 3.01% | 9825 | 3.22% | 12056 | 2.98% | 5919 | 3.29% | 5489 | 16.90% | 474226 | 3.35% |
12 | 14559 | 2.98% | 9968 | 3.27% | 11621 | 2.87% | 5833 | 3.24% | 5420 | 16.69% | 419399 | 2.96% |
13 | 20307 | 4.16% | 14213 | 4.66% | 17401 | 4.30% | 7182 | 3.99% | 6302 | 19.40% | 498188 | 3.51% |
14 | 17324 | 3.55% | 13474 | 4.42% | 14653 | 3.62% | 5793 | 3.22% | 5454 | 16.79% | 715735 | 5.05% |
15 | 17899 | 3.66% | 13548 | 4.45% | 15127 | 3.74% | 5861 | 3.26% | 5434 | 16.73% | 437140 | 3.08% |
16 | 15644 | 3.20% | 10845 | 3.56% | 12839 | 3.17% | 6303 | 3.50% | 5798 | 17.85% | 515264 | 3.63% |
17 | 16644 | 3.41% | 11038 | 3.62% | 13832 | 3.42% | 5671 | 3.15% | 5321 | 16.38% | 342413 | 2.42% |
18 | 14707 | 3.01% | 9942 | 3.26% | 12140 | 3.00% | 6050 | 3.36% | 5488 | 16.90% | 403947 | 2.85% |
19 | 16892 | 3.46% | 7756 | 2.55% | 13276 | 3.28% | 5865 | 3.26% | 5533 | 17.04% | 415304 | 2.93% |
20 | 17491 | 3.58% | 11402 | 3.74% | 14708 | 3.63% | 5327 | 2.96% | 5178 | 15.94% | 669812 | 4.72% |
21 | 15448 | 3.16% | 9681 | 3.18% | 12232 | 3.02% | 5681 | 3.16% | 5581 | 17.18% | 465579 | 3.28% |
22 | 17672 | 3.62% | 10086 | 3.31% | 14903 | 3.68% | 6904 | 3.84% | 5894 | 18.15% | 442557 | 3.12% |
23 | 15782 | 3.23% | 10343 | 3.39% | 12334 | 3.05% | 7311 | 4.06% | 5588 | 17.21% | 753735 | 5.32% |
24 | 14745 | 3.02% | 8189 | 2.69% | 12062 | 2.98% | 5791 | 3.22% | 5233 | 16.11% | 342293 | 2.41% |
25 | 18305 | 3.75% | 11325 | 3.72% | 15449 | 3.82% | 6467 | 3.59% | 5564 | 17.13% | 378318 | 2.67% |
26 | 19468 | 3.99% | 11980 | 3.93% | 16375 | 4.05% | 6937 | 3.86% | 6143 | 18.91% | 527236 | 3.72% |
27 | 17552 | 3.59% | 11525 | 3.78% | 14819 | 3.66% | 6629 | 3.68% | 5660 | 17.43% | 684988 | 4.83% |
28 | 19037 | 3.90% | 9729 | 3.19% | 15310 | 3.78% | 6435 | 3.58% | 5595 | 17.23% | 399684 | 2.82% |
29 | 16383 | 3.35% | 10408 | 3.42% | 13422 | 3.32% | 6202 | 3.45% | 5321 | 16.38% | 616317 | 4.35% |
Hourly Statistics for February 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 486 | 14122 | 2.89% | 284 | 8242 | 2.71% | 403 | 11693 | 2.89% | 10146 | 294228 | 2.08% |
1 | 469 | 13621 | 2.79% | 254 | 7385 | 2.42% | 390 | 11316 | 2.80% | 13748 | 398678 | 2.81% |
2 | 484 | 14037 | 2.87% | 220 | 6382 | 2.09% | 412 | 11971 | 2.96% | 12620 | 365971 | 2.58% |
3 | 412 | 11964 | 2.45% | 204 | 5931 | 1.95% | 345 | 10016 | 2.47% | 16243 | 471037 | 3.32% |
4 | 362 | 10512 | 2.15% | 193 | 5613 | 1.84% | 295 | 8565 | 2.12% | 13387 | 388214 | 2.74% |
5 | 446 | 12939 | 2.65% | 212 | 6149 | 2.02% | 371 | 10773 | 2.66% | 8564 | 248363 | 1.75% |
6 | 596 | 17300 | 3.54% | 343 | 9964 | 3.27% | 497 | 14431 | 3.57% | 16161 | 468673 | 3.31% |
7 | 658 | 19082 | 3.91% | 447 | 12984 | 4.26% | 543 | 15775 | 3.90% | 21173 | 614007 | 4.33% |
8 | 721 | 20932 | 4.29% | 501 | 14553 | 4.78% | 603 | 17509 | 4.33% | 17450 | 506041 | 3.57% |
9 | 837 | 24298 | 4.97% | 568 | 16483 | 5.41% | 702 | 20379 | 5.03% | 21808 | 632446 | 4.46% |
10 | 867 | 25162 | 5.15% | 562 | 16318 | 5.36% | 708 | 20544 | 5.08% | 31450 | 912063 | 6.43% |
11 | 754 | 21886 | 4.48% | 477 | 13842 | 4.54% | 622 | 18059 | 4.46% | 24184 | 701343 | 4.95% |
12 | 680 | 19739 | 4.04% | 453 | 13154 | 4.32% | 544 | 15797 | 3.90% | 30517 | 884988 | 6.24% |
13 | 656 | 19031 | 3.90% | 429 | 12444 | 4.08% | 523 | 15182 | 3.75% | 21421 | 621206 | 4.38% |
14 | 707 | 20504 | 4.20% | 432 | 12543 | 4.12% | 573 | 16627 | 4.11% | 16875 | 489376 | 3.45% |
15 | 951 | 27591 | 5.65% | 587 | 17049 | 5.60% | 810 | 23499 | 5.81% | 28785 | 834777 | 5.89% |
16 | 916 | 26578 | 5.44% | 634 | 18413 | 6.04% | 765 | 22206 | 5.49% | 21939 | 636229 | 4.49% |
17 | 756 | 21949 | 4.49% | 509 | 14771 | 4.85% | 599 | 17382 | 4.29% | 28148 | 816285 | 5.76% |
18 | 988 | 28674 | 5.87% | 582 | 16906 | 5.55% | 857 | 24876 | 6.15% | 19062 | 552806 | 3.90% |
19 | 828 | 24030 | 4.92% | 537 | 15587 | 5.12% | 676 | 19611 | 4.84% | 26688 | 773959 | 5.46% |
20 | 877 | 25445 | 5.21% | 576 | 16728 | 5.49% | 738 | 21417 | 5.29% | 22881 | 663536 | 4.68% |
21 | 1002 | 29084 | 5.95% | 642 | 18641 | 6.12% | 835 | 24234 | 5.99% | 32483 | 942020 | 6.64% |
22 | 725 | 21048 | 4.31% | 443 | 12871 | 4.22% | 602 | 17474 | 4.32% | 21036 | 610049 | 4.30% |
23 | 651 | 18905 | 3.87% | 404 | 11740 | 3.85% | 532 | 15436 | 3.81% | 12075 | 350161 | 2.47% |
Top 1 of 3403 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 111497 | 22.83% | 356931 | 2.52% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
View All URLs |
Top 10 of 3403 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 225 | 0.05% | 7464547 | 52.65% | /pw/pw_pif.pdf |
2 | 35433 | 7.25% | 1006239 | 7.10% | / |
3 | 17445 | 3.57% | 988012 | 6.97% | /pw/ |
4 | 139 | 0.03% | 947347 | 6.68% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4 |
5 | 111497 | 22.83% | 356931 | 2.52% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
6 | 8601 | 1.76% | 210103 | 1.48% | /classifieds/ |
7 | 13 | 0.00% | 155167 | 1.09% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.webm |
8 | 13535 | 2.77% | 118110 | 0.83% | /wp-login.php |
9 | 9401 | 1.92% | 98618 | 0.70% | /css/w3.css |
10 | 13854 | 2.84% | 78223 | 0.55% | /xmlrpc.php |
Top 1 of 2979 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 35433 | 7.25% | 42389 | 30.19% | / |
Top 1 of 2975 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 35433 | 7.25% | 38427 | 27.56% | / |
Top 30 of 32478 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 860 | 0.18% | 823 | 0.27% | 8337 | 0.06% | 141 | 0.08% | 172.68.34.45 |
2 | 854 | 0.17% | 709 | 0.23% | 9054 | 0.06% | 143 | 0.08% | 172.68.3.85 |
3 | 846 | 0.17% | 66 | 0.02% | 7336 | 0.05% | 33 | 0.02% | 139.144.52.241 |
4 | 798 | 0.16% | 794 | 0.26% | 5690 | 0.04% | 13 | 0.01% | 172.70.175.99 |
5 | 794 | 0.16% | 646 | 0.21% | 8106 | 0.06% | 145 | 0.08% | 172.68.3.86 |
6 | 784 | 0.16% | 739 | 0.24% | 6436 | 0.05% | 127 | 0.07% | 172.68.34.46 |
7 | 751 | 0.15% | 717 | 0.24% | 8065 | 0.06% | 145 | 0.08% | 172.68.35.84 |
8 | 744 | 0.15% | 712 | 0.23% | 8070 | 0.06% | 142 | 0.08% | 172.68.34.44 |
9 | 741 | 0.15% | 651 | 0.21% | 8081 | 0.06% | 144 | 0.08% | 172.68.3.22 |
10 | 730 | 0.15% | 634 | 0.21% | 7221 | 0.05% | 139 | 0.08% | 172.68.3.21 |
11 | 729 | 0.15% | 723 | 0.24% | 5218 | 0.04% | 19 | 0.01% | 172.70.135.49 |
12 | 716 | 0.15% | 31 | 0.01% | 1652 | 0.01% | 60 | 0.03% | 83.97.73.245 |
13 | 711 | 0.15% | 705 | 0.23% | 5070 | 0.04% | 14 | 0.01% | 172.70.135.199 |
14 | 707 | 0.14% | 0 | 0.00% | 350 | 0.00% | 1 | 0.00% | 195.154.80.89 |
15 | 667 | 0.14% | 661 | 0.22% | 4747 | 0.03% | 21 | 0.01% | 172.70.174.194 |
16 | 667 | 0.14% | 64 | 0.02% | 1112 | 0.01% | 40 | 0.02% | 172.70.42.132 |
17 | 664 | 0.14% | 56 | 0.02% | 4242 | 0.03% | 15 | 0.01% | 172.104.4.17 |
18 | 662 | 0.14% | 625 | 0.21% | 7139 | 0.05% | 143 | 0.08% | 172.68.3.69 |
19 | 640 | 0.13% | 601 | 0.20% | 6289 | 0.04% | 123 | 0.07% | 172.68.3.5 |
20 | 640 | 0.13% | 602 | 0.20% | 6203 | 0.04% | 132 | 0.07% | 172.68.34.47 |
21 | 636 | 0.13% | 2 | 0.00% | 3176 | 0.02% | 1 | 0.00% | 51.89.111.21 |
22 | 633 | 0.13% | 593 | 0.19% | 6292 | 0.04% | 136 | 0.08% | 172.68.35.83 |
23 | 613 | 0.13% | 597 | 0.20% | 5488 | 0.04% | 93 | 0.05% | 162.158.146.245 |
24 | 610 | 0.12% | 602 | 0.20% | 4340 | 0.03% | 16 | 0.01% | 172.70.135.137 |
25 | 609 | 0.12% | 606 | 0.20% | 4173 | 0.03% | 3 | 0.00% | 198.41.236.147 |
26 | 604 | 0.12% | 539 | 0.18% | 6212 | 0.04% | 138 | 0.08% | 172.68.3.6 |
27 | 603 | 0.12% | 584 | 0.19% | 5494 | 0.04% | 88 | 0.05% | 162.158.146.244 |
28 | 595 | 0.12% | 0 | 0.00% | 306 | 0.00% | 1 | 0.00% | 172.69.194.20 |
29 | 595 | 0.12% | 0 | 0.00% | 305 | 0.00% | 1 | 0.00% | 172.69.223.98 |
30 | 594 | 0.12% | 583 | 0.19% | 3638 | 0.03% | 2 | 0.00% | 198.41.236.184 |
Top 10 of 32478 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 9 | 0.00% | 6 | 0.00% | 201751 | 1.42% | 3 | 0.00% | 172.70.114.106 |
2 | 11 | 0.00% | 6 | 0.00% | 161710 | 1.14% | 6 | 0.00% | 108.162.245.41 |
3 | 7 | 0.00% | 6 | 0.00% | 161518 | 1.14% | 1 | 0.00% | 172.71.254.228 |
4 | 22 | 0.00% | 22 | 0.01% | 161469 | 1.14% | 2 | 0.00% | 172.70.110.67 |
5 | 9 | 0.00% | 4 | 0.00% | 161411 | 1.14% | 1 | 0.00% | 162.158.159.35 |
6 | 5 | 0.00% | 4 | 0.00% | 161390 | 1.14% | 0 | 0.00% | 162.158.159.36 |
7 | 4 | 0.00% | 4 | 0.00% | 161390 | 1.14% | 0 | 0.00% | 172.68.213.84 |
8 | 23 | 0.00% | 23 | 0.01% | 121566 | 0.86% | 10 | 0.01% | 172.70.230.103 |
9 | 29 | 0.01% | 22 | 0.01% | 121389 | 0.86% | 19 | 0.01% | 172.70.43.44 |
10 | 14 | 0.00% | 10 | 0.00% | 121355 | 0.86% | 6 | 0.00% | 172.71.26.154 |
Top 20 of 4500 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 234030 | 47.91% | - (Direct Request) |
2 | 37069 | 7.59% | https://www.dodgepowerwagon.com/pw/index.html |
3 | 32654 | 6.69% | https://dodgepowerwagon.com/ |
4 | 15200 | 3.11% | https://dodgepowerwagon.com/pw/index.html |
5 | 10388 | 2.13% | https://www.dodgepowerwagon.com/classifieds/ |
6 | 8505 | 1.74% | https://dodgepowerwagon.com |
7 | 8423 | 1.72% | https://robertcummingsfireconsulting.com//wp-login.php |
8 | 7957 | 1.63% | https://dodgepowerwagon.com/classifieds/ |
9 | 6637 | 1.36% | https://www.dodgepowerwagon.com/ |
10 | 5227 | 1.07% | https://www.google.com/ |
11 | 5139 | 1.05% | https://robertcummingsfireconsulting.com/ |
12 | 2970 | 0.61% | https://www.dodgepowerwagon.com/pw/ |
13 | 2076 | 0.43% | https://hazardmarine.com/ |
14 | 1964 | 0.40% | binance.com |
15 | 1854 | 0.38% | www.google.com |
16 | 1415 | 0.29% | https://www.t137.com/ |
17 | 1314 | 0.27% | https://www.killdeerisland.com/lastforum/index.html |
18 | 1109 | 0.23% | https://www.dodgepowerwagon.com/cgi-bin/pclassifieds/classifieds.pl |
19 | 982 | 0.20% | https://www.dodgepowerwagon.com/pw/messages/5860161.html |
20 | 946 | 0.19% | https://www.dodgepowerwagon.com/pw/messages/5860355.html |
View All Referrers |
Top 1 of 41 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 72 | 30.77% | https://dodgepowerwagon.com/classifieds/ |
Top 15 of 7904 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 34331 | 7.03% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
2 | 24591 | 5.03% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19 |
3 | 19503 | 3.99% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
4 | 16439 | 3.37% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36 |
5 | 15113 | 3.09% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0 |
6 | 10426 | 2.13% | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 |
7 | 9944 | 2.04% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) |
8 | 9513 | 1.95% | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
9 | 8542 | 1.75% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
10 | 7388 | 1.51% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
11 | 6805 | 1.39% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15 |
12 | 6659 | 1.36% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
13 | 5703 | 1.17% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile |
14 | 5653 | 1.16% | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected]) |
15 | 4930 | 1.01% | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3 |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 488433 | 100.00% | 304697 | 100.00% | 14176456 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |