[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2023 | ||
---|---|---|
Total Hits | 572797 | |
Total Files | 336309 | |
Total Pages | 462414 | |
Total Visits | 203686 | |
Total KBytes | 12074083 | |
Total Unique Sites | 33320 | |
Total Unique URLs | 2819 | |
Total Unique Referrers | 7340 | |
Total Unique Usernames | 2 | |
Total Unique User Agents | 7477 | |
. | Avg | Max |
Hits per Hour | 769 | 6529 |
Hits per Day | 18477 | 31980 |
Files per Day | 10848 | 21450 |
Pages per Day | 14916 | 28455 |
Sites per Day | 1074 | 6617 |
Visits per Day | 6570 | 9881 |
KBytes per Day | 389487 | 604152 |
Hits by Response Code | ||
Code 200 - OK | 58.71% | 336309 |
Code 301 - Moved Permanently | 14.95% | 85650 |
Code 302 - Found | 0.21% | 1229 |
Code 304 - Not Modified | 11.87% | 68003 |
Code 400 - Bad Request | 1.00% | 5730 |
Code 401 - Unauthorized | 0.00% | 1 |
Code 403 - Forbidden | 0.02% | 137 |
Code 404 - Not Found | 11.94% | 68402 |
Code 405 - Method Not Allowed | 0.03% | 188 |
Code 408 - Request Timeout | 0.01% | 57 |
Code 409 - Conflict | 0.00% | 19 |
Code 500 - Internal Server Error | 1.23% | 7071 |
Code 504 - Gateway Timeout | 0.00% | 1 |
Daily Statistics for December 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 20664 | 3.61% | 13781 | 4.10% | 16736 | 3.62% | 6765 | 3.32% | 6522 | 19.57% | 421883 | 3.49% |
2 | 17316 | 3.02% | 10956 | 3.26% | 13584 | 2.94% | 6055 | 2.97% | 6093 | 18.29% | 455487 | 3.77% |
3 | 16550 | 2.89% | 10299 | 3.06% | 12892 | 2.79% | 6453 | 3.17% | 6146 | 18.45% | 373864 | 3.10% |
4 | 17473 | 3.05% | 10878 | 3.23% | 13921 | 3.01% | 7289 | 3.58% | 6478 | 19.44% | 393794 | 3.26% |
5 | 17654 | 3.08% | 10358 | 3.08% | 13895 | 3.00% | 6192 | 3.04% | 6171 | 18.52% | 275224 | 2.28% |
6 | 15190 | 2.65% | 9816 | 2.92% | 11577 | 2.50% | 5724 | 2.81% | 5826 | 17.48% | 357488 | 2.96% |
7 | 18664 | 3.26% | 12425 | 3.69% | 15157 | 3.28% | 6634 | 3.26% | 6366 | 19.11% | 383675 | 3.18% |
8 | 16585 | 2.90% | 10789 | 3.21% | 12952 | 2.80% | 6086 | 2.99% | 6006 | 18.03% | 354961 | 2.94% |
9 | 14795 | 2.58% | 8328 | 2.48% | 11527 | 2.49% | 5688 | 2.79% | 5673 | 17.03% | 478317 | 3.96% |
10 | 13063 | 2.28% | 7192 | 2.14% | 9856 | 2.13% | 5083 | 2.50% | 5353 | 16.07% | 252022 | 2.09% |
11 | 20595 | 3.60% | 10691 | 3.18% | 17067 | 3.69% | 7454 | 3.66% | 5883 | 17.66% | 465305 | 3.85% |
12 | 31719 | 5.54% | 21450 | 6.38% | 28106 | 6.08% | 7467 | 3.67% | 5873 | 17.63% | 455050 | 3.77% |
13 | 26388 | 4.61% | 14833 | 4.41% | 22464 | 4.86% | 8506 | 4.18% | 6211 | 18.64% | 313156 | 2.59% |
14 | 19887 | 3.47% | 10338 | 3.07% | 16666 | 3.60% | 8023 | 3.94% | 6122 | 18.37% | 375935 | 3.11% |
15 | 26297 | 4.59% | 19021 | 5.66% | 22233 | 4.81% | 7461 | 3.66% | 6537 | 19.62% | 455071 | 3.77% |
16 | 15960 | 2.79% | 9192 | 2.73% | 12515 | 2.71% | 6312 | 3.10% | 5880 | 17.65% | 453757 | 3.76% |
17 | 16390 | 2.86% | 10729 | 3.19% | 13087 | 2.83% | 6606 | 3.24% | 5714 | 17.15% | 596767 | 4.94% |
18 | 20132 | 3.51% | 13669 | 4.06% | 16387 | 3.54% | 7194 | 3.53% | 5925 | 17.78% | 604152 | 5.00% |
19 | 20480 | 3.58% | 12585 | 3.74% | 16831 | 3.64% | 6819 | 3.35% | 5498 | 16.50% | 468149 | 3.88% |
20 | 19381 | 3.38% | 10859 | 3.23% | 15633 | 3.38% | 6507 | 3.19% | 5928 | 17.79% | 451610 | 3.74% |
21 | 31980 | 5.58% | 10541 | 3.13% | 28455 | 6.15% | 9881 | 4.85% | 5962 | 17.89% | 343769 | 2.85% |
22 | 15798 | 2.76% | 10048 | 2.99% | 12131 | 2.62% | 6009 | 2.95% | 5725 | 17.18% | 359179 | 2.97% |
23 | 14152 | 2.47% | 8651 | 2.57% | 10757 | 2.33% | 5789 | 2.84% | 5745 | 17.24% | 294610 | 2.44% |
24 | 14468 | 2.53% | 7622 | 2.27% | 11257 | 2.43% | 5762 | 2.83% | 5483 | 16.46% | 287113 | 2.38% |
25 | 15816 | 2.76% | 7121 | 2.12% | 12538 | 2.71% | 5604 | 2.75% | 5452 | 16.36% | 282302 | 2.34% |
26 | 14552 | 2.54% | 8034 | 2.39% | 10846 | 2.35% | 6378 | 3.13% | 6034 | 18.11% | 372622 | 3.09% |
27 | 17076 | 2.98% | 10315 | 3.07% | 13405 | 2.90% | 7019 | 3.45% | 6617 | 19.86% | 446015 | 3.69% |
28 | 16275 | 2.84% | 9811 | 2.92% | 12524 | 2.71% | 6587 | 3.23% | 6304 | 18.92% | 392571 | 3.25% |
29 | 18393 | 3.21% | 9598 | 2.85% | 14917 | 3.23% | 5875 | 2.88% | 5717 | 17.16% | 246417 | 2.04% |
30 | 15060 | 2.63% | 9248 | 2.75% | 11617 | 2.51% | 5220 | 2.56% | 5359 | 16.08% | 293653 | 2.43% |
31 | 14044 | 2.45% | 7131 | 2.12% | 10881 | 2.35% | 5297 | 2.60% | 5419 | 16.26% | 370166 | 3.07% |
Hourly Statistics for December 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 539 | 16714 | 2.92% | 278 | 8637 | 2.57% | 423 | 13129 | 2.84% | 9674 | 299908 | 2.48% |
1 | 494 | 15334 | 2.68% | 225 | 6980 | 2.08% | 406 | 12608 | 2.73% | 7638 | 236786 | 1.96% |
2 | 463 | 14362 | 2.51% | 200 | 6227 | 1.85% | 382 | 11862 | 2.57% | 9255 | 286905 | 2.38% |
3 | 496 | 15381 | 2.69% | 166 | 5153 | 1.53% | 430 | 13341 | 2.89% | 7733 | 239709 | 1.99% |
4 | 381 | 11832 | 2.07% | 166 | 5156 | 1.53% | 304 | 9453 | 2.04% | 5687 | 176297 | 1.46% |
5 | 484 | 15007 | 2.62% | 219 | 6807 | 2.02% | 387 | 11997 | 2.59% | 13760 | 426555 | 3.53% |
6 | 636 | 19745 | 3.45% | 354 | 10984 | 3.27% | 522 | 16188 | 3.50% | 8612 | 266982 | 2.21% |
7 | 815 | 25284 | 4.41% | 455 | 14134 | 4.20% | 667 | 20705 | 4.48% | 13356 | 414040 | 3.43% |
8 | 856 | 26536 | 4.63% | 492 | 15279 | 4.54% | 682 | 21145 | 4.57% | 16807 | 521004 | 4.32% |
9 | 843 | 26135 | 4.56% | 492 | 15277 | 4.54% | 664 | 20601 | 4.46% | 16235 | 503295 | 4.17% |
10 | 860 | 26670 | 4.66% | 552 | 17127 | 5.09% | 682 | 21144 | 4.57% | 16966 | 525939 | 4.36% |
11 | 861 | 26709 | 4.66% | 530 | 16446 | 4.89% | 685 | 21244 | 4.59% | 18290 | 567002 | 4.70% |
12 | 859 | 26652 | 4.65% | 494 | 15322 | 4.56% | 693 | 21483 | 4.65% | 20998 | 650946 | 5.39% |
13 | 955 | 29607 | 5.17% | 521 | 16158 | 4.80% | 771 | 23930 | 5.18% | 24202 | 750267 | 6.21% |
14 | 1052 | 32620 | 5.69% | 677 | 20990 | 6.24% | 885 | 27450 | 5.94% | 26484 | 821017 | 6.80% |
15 | 855 | 26520 | 4.63% | 546 | 16939 | 5.04% | 683 | 21187 | 4.58% | 14936 | 463002 | 3.83% |
16 | 801 | 24857 | 4.34% | 485 | 15048 | 4.47% | 620 | 19245 | 4.16% | 16710 | 518024 | 4.29% |
17 | 779 | 24152 | 4.22% | 487 | 15099 | 4.49% | 611 | 18951 | 4.10% | 15762 | 488616 | 4.05% |
18 | 916 | 28418 | 4.96% | 581 | 18027 | 5.36% | 740 | 22946 | 4.96% | 21672 | 671824 | 5.56% |
19 | 1156 | 35852 | 6.26% | 731 | 22662 | 6.74% | 973 | 30176 | 6.53% | 27850 | 863344 | 7.15% |
20 | 1017 | 31527 | 5.50% | 695 | 21560 | 6.41% | 828 | 25676 | 5.55% | 22172 | 687320 | 5.69% |
21 | 883 | 27380 | 4.78% | 589 | 18260 | 5.43% | 712 | 22099 | 4.78% | 21084 | 653591 | 5.41% |
22 | 789 | 24470 | 4.27% | 491 | 15233 | 4.53% | 622 | 19295 | 4.17% | 15996 | 495891 | 4.11% |
23 | 678 | 21033 | 3.67% | 413 | 12804 | 3.81% | 534 | 16559 | 3.58% | 17607 | 545819 | 4.52% |
Top 1 of 2819 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 123115 | 21.49% | 413085 | 3.42% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
View All URLs |
Top 10 of 2819 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 211 | 0.04% | 4801705 | 39.77% | /pw/pw_pif.pdf |
2 | 17746 | 3.10% | 1635732 | 13.55% | /pw/ |
3 | 36913 | 6.44% | 962595 | 7.97% | / |
4 | 41 | 0.01% | 631356 | 5.23% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.mp4 |
5 | 123115 | 21.49% | 413085 | 3.42% | /cgi-sys/cgiwrap/cimoch/captcha.pl |
6 | 8217 | 1.43% | 204348 | 1.69% | /classifieds/ |
7 | 21629 | 3.78% | 178394 | 1.48% | /wp-login.php |
8 | 9823 | 1.71% | 96672 | 0.80% | /css/w3.css |
9 | 14811 | 2.59% | 83640 | 0.69% | /xmlrpc.php |
10 | 6 | 0.00% | 77580 | 0.64% | /robertcummingsfireconsulting/wp-content/uploads/2015/06/Thick_Smoke_H264_Videvo.webm |
Top 1 of 2311 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 36913 | 6.44% | 44131 | 30.22% | / |
Top 1 of 2317 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 36913 | 6.44% | 40358 | 27.78% | / |
Top 30 of 33320 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1701 | 0.30% | 47 | 0.01% | 2587 | 0.02% | 64 | 0.03% | 83.97.73.87 |
2 | 1084 | 0.19% | 1064 | 0.32% | 7241 | 0.06% | 18 | 0.01% | 162.158.90.52 |
3 | 1019 | 0.18% | 90 | 0.03% | 6223 | 0.05% | 28 | 0.01% | 139.144.52.241 |
4 | 1005 | 0.18% | 998 | 0.30% | 6564 | 0.05% | 11 | 0.01% | 162.158.186.113 |
5 | 990 | 0.17% | 982 | 0.29% | 6771 | 0.06% | 17 | 0.01% | 162.158.90.53 |
6 | 875 | 0.15% | 865 | 0.26% | 5885 | 0.05% | 7 | 0.00% | 172.70.207.70 |
7 | 843 | 0.15% | 819 | 0.24% | 5329 | 0.04% | 13 | 0.01% | 172.69.33.74 |
8 | 823 | 0.14% | 816 | 0.24% | 5222 | 0.04% | 10 | 0.00% | 172.69.33.75 |
9 | 786 | 0.14% | 782 | 0.23% | 5653 | 0.05% | 9 | 0.00% | 172.70.211.173 |
10 | 782 | 0.14% | 8 | 0.00% | 682 | 0.01% | 12 | 0.01% | 172.71.215.30 |
11 | 766 | 0.13% | 762 | 0.23% | 4790 | 0.04% | 9 | 0.00% | 172.70.207.69 |
12 | 734 | 0.13% | 719 | 0.21% | 5296 | 0.04% | 9 | 0.00% | 162.158.187.71 |
13 | 725 | 0.13% | 711 | 0.21% | 6735 | 0.06% | 99 | 0.05% | 162.158.146.35 |
14 | 725 | 0.13% | 610 | 0.18% | 7330 | 0.06% | 123 | 0.06% | 172.69.7.137 |
15 | 709 | 0.12% | 230 | 0.07% | 3063 | 0.03% | 69 | 0.03% | 172.68.26.165 |
16 | 708 | 0.12% | 613 | 0.18% | 7353 | 0.06% | 131 | 0.06% | 172.69.7.138 |
17 | 677 | 0.12% | 157 | 0.05% | 3557 | 0.03% | 131 | 0.06% | 172.68.27.95 |
18 | 673 | 0.12% | 515 | 0.15% | 3083 | 0.03% | 8 | 0.00% | 172.69.33.156 |
19 | 671 | 0.12% | 665 | 0.20% | 5013 | 0.04% | 20 | 0.01% | 172.70.207.134 |
20 | 670 | 0.12% | 656 | 0.20% | 6874 | 0.06% | 105 | 0.05% | 162.158.146.34 |
21 | 654 | 0.11% | 629 | 0.19% | 5369 | 0.04% | 41 | 0.02% | 172.70.207.150 |
22 | 651 | 0.11% | 643 | 0.19% | 4148 | 0.03% | 10 | 0.00% | 162.158.186.112 |
23 | 650 | 0.11% | 609 | 0.18% | 7338 | 0.06% | 126 | 0.06% | 172.69.7.39 |
24 | 648 | 0.11% | 163 | 0.05% | 3039 | 0.03% | 122 | 0.06% | 172.68.27.96 |
25 | 646 | 0.11% | 622 | 0.18% | 4343 | 0.04% | 36 | 0.02% | 172.70.210.175 |
26 | 640 | 0.11% | 637 | 0.19% | 4960 | 0.04% | 8 | 0.00% | 172.70.214.62 |
27 | 639 | 0.11% | 610 | 0.18% | 8124 | 0.07% | 133 | 0.07% | 172.69.7.40 |
28 | 636 | 0.11% | 159 | 0.05% | 2825 | 0.02% | 67 | 0.03% | 172.68.26.164 |
29 | 633 | 0.11% | 630 | 0.19% | 4595 | 0.04% | 9 | 0.00% | 162.158.91.6 |
30 | 629 | 0.11% | 590 | 0.18% | 6937 | 0.06% | 104 | 0.05% | 172.68.35.63 |
Top 10 of 33320 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 49 | 0.01% | 13 | 0.00% | 169461 | 1.40% | 5 | 0.00% | 172.70.110.67 |
2 | 8 | 0.00% | 5 | 0.00% | 135277 | 1.12% | 1 | 0.00% | 162.158.159.36 |
3 | 115 | 0.02% | 110 | 0.03% | 102599 | 0.85% | 26 | 0.01% | 162.158.63.14 |
4 | 67 | 0.01% | 30 | 0.01% | 102017 | 0.84% | 6 | 0.00% | 172.70.110.66 |
5 | 45 | 0.01% | 27 | 0.01% | 102017 | 0.84% | 26 | 0.01% | 172.70.38.65 |
6 | 18 | 0.00% | 12 | 0.00% | 101626 | 0.84% | 12 | 0.01% | 172.70.174.75 |
7 | 11 | 0.00% | 9 | 0.00% | 101617 | 0.84% | 3 | 0.00% | 172.69.59.107 |
8 | 13 | 0.00% | 11 | 0.00% | 101592 | 0.84% | 10 | 0.00% | 108.162.245.40 |
9 | 10 | 0.00% | 3 | 0.00% | 101507 | 0.84% | 6 | 0.00% | 172.71.146.252 |
10 | 7 | 0.00% | 4 | 0.00% | 101489 | 0.84% | 0 | 0.00% | 162.158.154.162 |
Top 20 of 7340 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 263573 | 46.02% | - (Direct Request) |
2 | 46344 | 8.09% | https://www.dodgepowerwagon.com/pw/index.html |
3 | 37177 | 6.49% | https://dodgepowerwagon.com/ |
4 | 18936 | 3.31% | https://dodgepowerwagon.com/pw/index.html |
5 | 16149 | 2.82% | https://dodgepowerwagon.com/classifieds/ |
6 | 16142 | 2.82% | https://www.dodgepowerwagon.com/classifieds/ |
7 | 15551 | 2.71% | https://robertcummingsfireconsulting.com//wp-login.php |
8 | 9009 | 1.57% | https://dodgepowerwagon.com |
9 | 6879 | 1.20% | https://www.dodgepowerwagon.com/ |
10 | 4510 | 0.79% | https://www.google.com/ |
11 | 4330 | 0.76% | binance.com |
12 | 3327 | 0.58% | https://robertcummingsfireconsulting.com/ |
13 | 2827 | 0.49% | https://www.dodgepowerwagon.com/pw/ |
14 | 1742 | 0.30% | https://hazardmarine.com/ |
15 | 1367 | 0.24% | https://www.dodgepowerwagon.com/cgi-bin/pclassifieds/classifieds.pl |
16 | 1366 | 0.24% | www.google.com |
17 | 1135 | 0.20% | https://www.t137.com/ |
18 | 1015 | 0.18% | https://www.dodgepowerwagon.com/classifieds/classifieds.html |
19 | 1013 | 0.18% | https://www.dodgepowerwagon.com/w3/index.php |
20 | 1005 | 0.18% | https://www.dodgepowerwagon.com/pw/messages/5850459.html |
View All Referrers |
Top 1 of 25 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 72 | 47.68% | https://dodgepowerwagon.com/classifieds/ |
Top 15 of 7477 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 39769 | 6.94% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19 |
2 | 32954 | 5.75% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) |
3 | 32235 | 5.63% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
4 | 21083 | 3.68% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
5 | 18885 | 3.30% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
6 | 15556 | 2.72% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
7 | 15307 | 2.67% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
8 | 13990 | 2.44% | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0 |
9 | 13322 | 2.33% | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14 |
10 | 11965 | 2.09% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0 |
11 | 10410 | 1.82% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15 |
12 | 10228 | 1.79% | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
13 | 9464 | 1.65% | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
14 | 9115 | 1.59% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15 |
15 | 6738 | 1.18% | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected]) |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 572797 | 100.00% | 336309 | 100.00% | 12074083 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |